January 18, 2013
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Godofredo Pepey | Milton Vieira |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 013 | 980 |
| ELO Change | +34 | -22 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Godofredo Pepey | Milton Vieira |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 001 | 978 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Godofredo Pepey | Milton Vieira |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 970 | 988 |
| ELO Change | +12 | -12 |
The controversial Decision - Split reflected a closely contested battle, with Godofredo Pepey receiving reduced bonuses due to the lack of clear domination.
| Metric | Godofredo Pepey | Milton Vieira |
|---|---|---|
| Significant Strikes Landed | 36 | 17 |
| Significant Strikes Attempted | 76 | 34 |
| Total Strikes Landed | 104 | 58 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 019 | 958 |
| ELO Change | +42 | -42 |
Godofredo Pepey controlled the striking exchanges with 104 vs 58 total strikes, 36 vs 17 significant strikes. Godofredo Pepey capitalized on this striking dominance.
| Metric | Godofredo Pepey | Milton Vieira |
|---|---|---|
| Takedowns Landed | 0 | 5 |
| Takedowns Attempted | 1 | 6 |
| Ground Control Time | 4:12 | 6:01 |
| Ground Strikes Landed | 6 | 2 |
| Ground ELO | 994 | 972 |
| ELO Change | +26 | -26 |
Godofredo Pepey did not secure a significant ground advantage against Milton Vieira on the ground with 0 takedowns, 4:12 of control time, 6 ground strikes, with almost no grappling bonus.
| Metric | Godofredo Pepey | Milton Vieira |
|---|---|---|
| Days Since Last Fight | 211 | 211 |
| Activity ELO | 1 007 | 979 |
| ELO Change | +28 | -22 |
Godofredo Pepey demonstrated standard activity with 211 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Godofredo Pepey capitalized on this activity level, while Milton Vieira's 211-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Godofredo Pepey | Milton Vieira |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 003 | 978 |
| ELO Change | +24 | -22 |
Godofredo Pepey started a new win streak, earning a momentum bonus. Milton Vieira is back at 0 with this loss.
| Metric | Godofredo Pepey | Milton Vieira |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 001 | 978 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

