July 26, 2019
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Hakeem Dawodu | Yoshinori Horie |
|---|---|---|
| Total UFC Fights | 4 | 1 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 066 | 972 |
| ELO Change | +28 | -28 |
Hakeem Dawodu's 3-fight experience advantage (4 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Hakeem Dawodu for the expected result. Had Yoshinori Horie pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Hakeem Dawodu | Yoshinori Horie |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 041 | 980 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Hakeem Dawodu | Yoshinori Horie |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 3 | 3 |
| Time of Finish | 4:09 | 4:09 |
| Win Type ELO | 1 094 | 960 |
| ELO Change | +81 | -40 |
Hakeem Dawodu gained a finish with a KO/TKO in round 3, earning finishing bonuses.
| Metric | Hakeem Dawodu | Yoshinori Horie |
|---|---|---|
| Significant Strikes Landed | 80 | 39 |
| Significant Strikes Attempted | 154 | 79 |
| Total Strikes Landed | 89 | 41 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 132 | 907 |
| ELO Change | +93 | -93 |
Hakeem Dawodu controlled the striking exchanges with 89 vs 41 total strikes, 80 vs 39 significant strikes, including 1 devastating knockdown. Hakeem Dawodu capitalized on this striking dominance.
| Metric | Hakeem Dawodu | Yoshinori Horie |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 1:19 | 0:02 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 028 | 977 |
| ELO Change | +23 | -23 |
Hakeem Dawodu did not secure a significant ground advantage against Yoshinori Horie on the ground with 1:19 of control time, with almost no grappling bonus.
| Metric | Hakeem Dawodu | Yoshinori Horie |
|---|---|---|
| Days Since Last Fight | 231 | N/A |
| Activity ELO | 1 083 | 983 |
| ELO Change | +22 | -17 |
Hakeem Dawodu demonstrated standard activity with 231 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Hakeem Dawodu capitalized on this activity level, while Yoshinori Horie's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Hakeem Dawodu | Yoshinori Horie |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 052 | 981 |
| ELO Change | +25 | -19 |
Hakeem Dawodu extended his 3-fight win streak, earning a momentum bonus. Yoshinori Horie is back at 0 with this loss.
| Metric | Hakeem Dawodu | Yoshinori Horie |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 041 | 980 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

