September 8, 1994
Open Weight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Harold Howard | Roland Payne |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Harold Howard | Roland Payne |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Harold Howard | Roland Payne |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:46 | 0:46 |
| Win Type ELO | 1 111 | 958 |
| ELO Change | +111 | -42 |
Harold Howard secured a devastating KO/TKO in 0:46 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Harold Howard | Roland Payne |
|---|---|---|
| Significant Strikes Landed | 9 | 3 |
| Significant Strikes Attempted | 12 | 4 |
| Total Strikes Landed | 12 | 3 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 118 | 882 |
| ELO Change | +118 | -118 |
Harold Howard controlled the striking exchanges with 9 vs 3 significant strikes, including 1 devastating knockdown. Harold Howard capitalized on this striking dominance.
| Metric | Harold Howard | Roland Payne |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 1 | 2 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 4 | 0 |
| Ground ELO | 1 053 | 948 |
| ELO Change | +53 | -52 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Harold Howard | Roland Payne |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Harold Howard demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Harold Howard capitalized on this activity level, while Roland Payne's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Harold Howard | Roland Payne |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Harold Howard started a new win streak, earning a momentum bonus. Roland Payne is back at 0 with this loss.
| Metric | Harold Howard | Roland Payne |
|---|---|---|
| Weight Class | N/A | N/A |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

