July 11, 2015
Ultimate Fighter 21 Welterweight Tournament Title Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Hayder Hassan | Kamaru Usman |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Hayder Hassan | Kamaru Usman |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Hayder Hassan | Kamaru Usman |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 1:19 | 1:19 |
| Win Type ELO | 958 | 1 065 |
| ELO Change | -42 | +65 |
Kamaru Usman earned a finish with a Submission in round 2 at 1:19, earning finishing bonuses for the submission. Hayder Hassan was submitted.
| Metric | Hayder Hassan | Kamaru Usman |
|---|---|---|
| Significant Strikes Landed | 3 | 15 |
| Significant Strikes Attempted | 11 | 26 |
| Total Strikes Landed | 7 | 31 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 937 | 1 063 |
| ELO Change | -63 | +63 |
Kamaru Usman edged the striking exchanges with 31 vs 7 total strikes, 15 vs 3 significant strikes, 57.7% vs 27.3% accuracy. Kamaru Usman capitalized on this striking dominance.
| Metric | Hayder Hassan | Kamaru Usman |
|---|---|---|
| Takedowns Landed | 0 | 6 |
| Takedowns Attempted | 0 | 8 |
| Ground Control Time | 0:00 | 5:11 |
| Ground Strikes Landed | 0 | 7 |
| Ground ELO | 798 | 1 202 |
| ELO Change | -202 | +202 |
Kamaru Usman dominated Hayder Hassan on the ground with 6 vs 0 takedowns, 5:11 of control time, 7 ground strikes, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Hayder Hassan | Kamaru Usman |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Kamaru Usman demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Kamaru Usman capitalized on this activity level, while Hayder Hassan's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Hayder Hassan | Kamaru Usman |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Kamaru Usman started a new win streak, earning a momentum bonus. Hayder Hassan is back at 0 with this loss.
| Metric | Hayder Hassan | Kamaru Usman |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

