November 16, 2018
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Hector Aldana | Laureano Staropoli |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 914 | 1 060 |
| ELO Change | -60 | +60 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Hector Aldana | Laureano Staropoli |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 960 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Hector Aldana | Laureano Staropoli |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 934 | 1 039 |
| ELO Change | -39 | +39 |
Laureano Staropoli earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Hector Aldana | Laureano Staropoli |
|---|---|---|
| Significant Strikes Landed | 69 | 97 |
| Significant Strikes Attempted | 170 | 275 |
| Total Strikes Landed | 72 | 99 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 914 | 1 025 |
| ELO Change | -25 | +25 |
Laureano Staropoli controlled the striking exchanges with 99 vs 72 total strikes, 97 vs 69 significant strikes. Laureano Staropoli capitalized on this striking dominance.
| Metric | Hector Aldana | Laureano Staropoli |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:43 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 958 | 1 020 |
| ELO Change | -20 | +20 |
Laureano Staropoli did not secure a significant ground advantage against Hector Aldana on the ground through positional advantages and pressure, with almost no grappling bonus.
| Metric | Hector Aldana | Laureano Staropoli |
|---|---|---|
| Days Since Last Fight | 148 | N/A |
| Activity ELO | 960 | 1 020 |
| ELO Change | -20 | +20 |
Laureano Staropoli demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Laureano Staropoli capitalized on this activity level, while Hector Aldana's 148-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Hector Aldana | Laureano Staropoli |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 960 | 1 022 |
| ELO Change | -20 | +22 |
Laureano Staropoli started a new win streak, earning a momentum bonus. Hector Aldana is back at 0 with this loss.
| Metric | Hector Aldana | Laureano Staropoli |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 960 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

