August 4, 2017
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Henry Briones | Rani Yahya |
|---|---|---|
| Total UFC Fights | 4 | 13 |
| Experience Gap | -9 | 9 |
| Experience ELO | 961 | 1 109 |
| ELO Change | -22 | +22 |
Rani Yahya's 9-fight experience advantage (13 vs 4 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Rani Yahya for the expected result. Had Henry Briones pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Henry Briones | Rani Yahya |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 964 | 1 091 |
| ELO Change | -15 | +15 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Henry Briones | Rani Yahya |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:01 | 2:01 |
| Win Type ELO | 963 | 1 208 |
| ELO Change | -21 | +38 |
Rani Yahya earned an early finish with a Submission in round 1 at 2:01, gaining additional bonuses for the first-round submission.
| Metric | Henry Briones | Rani Yahya |
|---|---|---|
| Significant Strikes Landed | 0 | 3 |
| Significant Strikes Attempted | 0 | 4 |
| Total Strikes Landed | 9 | 14 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 901 | 1 138 |
| ELO Change | -27 | +27 |
Rani Yahya slightly outperformed the striking exchanges with 75.0% vs 0.0% accuracy. Rani Yahya capitalized on this striking dominance.
| Metric | Henry Briones | Rani Yahya |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:00 | 1:39 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 879 | 1 245 |
| ELO Change | -40 | +40 |
Rani Yahya dominated Henry Briones on the ground with 1 vs 0 takedowns, 1:39 of control time, 1 ground strike, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Henry Briones | Rani Yahya |
|---|---|---|
| Days Since Last Fight | 273 | 147 |
| Activity ELO | 967 | 1 155 |
| ELO Change | -12 | +25 |
Rani Yahya demonstrated solid activity levels with 147 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Rani Yahya capitalized on this activity level, while Henry Briones's 273-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Henry Briones | Rani Yahya |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 967 | 1 115 |
| ELO Change | -14 | +15 |
Rani Yahya started a new win streak, earning a momentum bonus. Henry Briones is back at 0 with this loss.
| Metric | Henry Briones | Rani Yahya |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 964 | 1 091 |
| ELO Change | -15 | +15 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

