December 9, 2011
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Igor Pokrajac | Krzysztof Soszynski |
|---|---|---|
| Total UFC Fights | 6 | 9 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 027 | 1 056 |
| ELO Change | +51 | -42 |
Igor Pokrajac overcame a 3-fight experience disadvantage (6 vs 9 fights), earning a reward for beating the more seasoned veteran Krzysztof Soszynski.
| Metric | Igor Pokrajac | Krzysztof Soszynski |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 013 | 1 040 |
| ELO Change | +26 | -26 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Igor Pokrajac | Krzysztof Soszynski |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:35 | 0:35 |
| Win Type ELO | 1 240 | 1 128 |
| ELO Change | +135 | -51 |
Igor Pokrajac secured a devastating KO/TKO in 0:35 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Igor Pokrajac | Krzysztof Soszynski |
|---|---|---|
| Significant Strikes Landed | 21 | 4 |
| Significant Strikes Attempted | 31 | 8 |
| Total Strikes Landed | 21 | 4 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 173 | 924 |
| ELO Change | +143 | -143 |
Igor Pokrajac controlled the striking exchanges with 21 vs 4 significant strikes, 67.7% vs 50.0% accuracy, including 1 devastating knockdown. Igor Pokrajac capitalized on this striking dominance.
| Metric | Igor Pokrajac | Krzysztof Soszynski |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:05 | 0:00 |
| Ground Strikes Landed | 9 | 0 |
| Ground ELO | 1 000 | 1 014 |
| ELO Change | +76 | -76 |
Igor Pokrajac landed 1 knockdown followed by 9 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Igor Pokrajac | Krzysztof Soszynski |
|---|---|---|
| Days Since Last Fight | 282 | 183 |
| Activity ELO | 1 084 | 1 146 |
| ELO Change | +28 | -28 |
Igor Pokrajac demonstrated standard activity with 282 days since his last fight, earning no activity bonus. As the winner, Igor Pokrajac capitalized on this activity level, while Krzysztof Soszynski's 183-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Igor Pokrajac | Krzysztof Soszynski |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 025 | 1 056 |
| ELO Change | +32 | -26 |
Igor Pokrajac extended his 2-fight win streak, earning a momentum bonus. Krzysztof Soszynski is back at 0 with this loss.
| Metric | Igor Pokrajac | Krzysztof Soszynski |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 012 | 1 040 |
| ELO Change | +26 | -26 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

