May 3, 2024
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ihor Potieria | Michel Pereira |
|---|---|---|
| Total UFC Fights | 6 | 11 |
| Experience Gap | -5 | 5 |
| Experience ELO | 992 | 1 263 |
| ELO Change | -12 | +12 |
Michel Pereira's 5-fight experience advantage (11 vs 6 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Michel Pereira for the expected result. Had Ihor Potieria pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Ihor Potieria | Michel Pereira |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 978 | 1 143 |
| ELO Change | -13 | +13 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ihor Potieria | Michel Pereira |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 0:54 | 0:54 |
| Win Type ELO | 1 068 | 1 451 |
| ELO Change | -10 | +21 |
Michel Pereira locked in a lightning-fast Submission in 0:54 of round 1. This explosive first-minute submission earned substantial bonus rewards.
| Metric | Ihor Potieria | Michel Pereira |
|---|---|---|
| Significant Strikes Landed | 2 | 6 |
| Significant Strikes Attempted | 3 | 10 |
| Total Strikes Landed | 2 | 6 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 019 | 1 426 |
| ELO Change | -10 | +10 |
Michel Pereira slightly outperformed the striking exchanges. Michel Pereira capitalized on this striking dominance.
| Metric | Ihor Potieria | Michel Pereira |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:09 |
| Ground Strikes Landed | 0 | 4 |
| Ground ELO | 939 | 1 301 |
| ELO Change | -33 | +33 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Ihor Potieria | Michel Pereira |
|---|---|---|
| Days Since Last Fight | 84 | 56 |
| Activity ELO | 1 053 | 1 306 |
| ELO Change | -10 | +52 |
Michel Pereira demonstrated excellent fighting frequency with 56 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Michel Pereira capitalized on this activity level, while Ihor Potieria's 84-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ihor Potieria | Michel Pereira |
|---|---|---|
| Win Streak | 0 | 8 |
| Win Streak ELO | 989 | 1 265 |
| ELO Change | -8 | +29 |
Michel Pereira continued building serious momentum with a 8-fight win streak, earning a strong bonus as streak bonuses escalate. Ihor Potieria's now at 0.
| Metric | Ihor Potieria | Michel Pereira |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 976 | 1 143 |
| ELO Change | -13 | +13 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

