June 7, 2013
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ildemar Alcantara | Leandro Silva |
|---|---|---|
| Total UFC Fights | 2 | 1 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 090 | 974 |
| ELO Change | +26 | -26 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Ildemar Alcantara | Leandro Silva |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 040 | 980 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ildemar Alcantara | Leandro Silva |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 097 | 965 |
| ELO Change | +35 | -35 |
Ildemar Alcantara earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ildemar Alcantara | Leandro Silva |
|---|---|---|
| Significant Strikes Landed | 33 | 50 |
| Significant Strikes Attempted | 105 | 87 |
| Total Strikes Landed | 56 | 63 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 039 | 980 |
| ELO Change | +20 | -20 |
Leandro Silva controlled the striking through significant strike advantage (50 vs 33), superior accuracy (57.5% vs 31.4%). However, since Leandro Silva lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Ildemar Alcantara's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Ildemar Alcantara | Leandro Silva |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 3 | 6 |
| Ground Control Time | 3:03 | 1:18 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 119 | 937 |
| ELO Change | +63 | -63 |
Ildemar Alcantara controlled Leandro Silva on the ground with 3 vs 0 takedowns, 3:03 of control time, 1 ground strike, earning substantial ground ELO bonuses.
| Metric | Ildemar Alcantara | Leandro Silva |
|---|---|---|
| Days Since Last Fight | 140 | N/A |
| Activity ELO | 1 060 | 980 |
| ELO Change | +40 | -20 |
Ildemar Alcantara demonstrated solid activity levels with 140 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Ildemar Alcantara capitalized on this activity level, while Leandro Silva's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ildemar Alcantara | Leandro Silva |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 046 | 980 |
| ELO Change | +24 | -20 |
Ildemar Alcantara extended his 2-fight win streak, earning a momentum bonus. Leandro Silva is back at 0 with this loss.
| Metric | Ildemar Alcantara | Leandro Silva |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 040 | 980 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

