October 9, 2020
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ilia Topuria | Youssef Zalal |
|---|---|---|
| Total UFC Fights | 1 | 4 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 085 | 995 |
| ELO Change | +85 | -85 |
Ilia Topuria overcame a 3-fight experience disadvantage (1 vs 4 fights), earning a reward for beating the more seasoned veteran Youssef Zalal.
| Metric | Ilia Topuria | Youssef Zalal |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 025 | 1 034 |
| ELO Change | +25 | -25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ilia Topuria | Youssef Zalal |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 055 | 1 059 |
| ELO Change | +55 | -55 |
Ilia Topuria earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ilia Topuria | Youssef Zalal |
|---|---|---|
| Significant Strikes Landed | 13 | 17 |
| Significant Strikes Attempted | 33 | 53 |
| Total Strikes Landed | 30 | 40 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 029 | 1 105 |
| ELO Change | +29 | -29 |
The striking was extremely close with minimal separation between fighters. However, since Youssef Zalal lost the overall fight, any slight striking edge couldn't be converted into ELO gains. Ilia Topuria's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Ilia Topuria | Youssef Zalal |
|---|---|---|
| Takedowns Landed | 5 | 0 |
| Takedowns Attempted | 9 | 2 |
| Ground Control Time | 8:02 | 2:51 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 092 | 1 079 |
| ELO Change | +92 | -92 |
Ilia Topuria controlled Youssef Zalal on the ground with 5 vs 0 takedowns, 8:02 of control time, earning substantial ground ELO bonuses.
| Metric | Ilia Topuria | Youssef Zalal |
|---|---|---|
| Days Since Last Fight | N/A | 63 |
| Activity ELO | 1 029 | 1 119 |
| ELO Change | +29 | -29 |
Ilia Topuria demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Ilia Topuria capitalized on this activity level, while Youssef Zalal's 63-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ilia Topuria | Youssef Zalal |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 028 | 1 045 |
| ELO Change | +28 | -25 |
Ilia Topuria started a new win streak, earning a momentum bonus. Youssef Zalal is back at 0 with this loss.
| Metric | Ilia Topuria | Youssef Zalal |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 025 | 1 034 |
| ELO Change | +25 | -25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

