October 3, 2014
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ilir Latifi | Jan Blachowicz |
|---|---|---|
| Total UFC Fights | 4 | 1 |
| Experience Gap | 3 | -3 |
| Experience ELO | 979 | 1 081 |
| ELO Change | -81 | +81 |
Jan Blachowicz overcame a 3-fight experience disadvantage (1 vs 4 fights), earning a reward for beating the more seasoned veteran Ilir Latifi.
| Metric | Ilir Latifi | Jan Blachowicz |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 001 | 1 022 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ilir Latifi | Jan Blachowicz |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:58 | 1:58 |
| Win Type ELO | 1 077 | 1 138 |
| ELO Change | -57 | +138 |
Jan Blachowicz earned an early finish with a KO/TKO in round 1 at 1:58, gaining additional bonuses for the first-round stoppage.
| Metric | Ilir Latifi | Jan Blachowicz |
|---|---|---|
| Significant Strikes Landed | 2 | 13 |
| Significant Strikes Attempted | 6 | 20 |
| Total Strikes Landed | 2 | 14 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 975 | 1 137 |
| ELO Change | -137 | +137 |
Jan Blachowicz edged the striking exchanges with 13 vs 2 significant strikes, 65.0% vs 33.3% accuracy. Jan Blachowicz capitalized on this striking dominance.
| Metric | Ilir Latifi | Jan Blachowicz |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:06 |
| Ground Strikes Landed | 0 | 7 |
| Ground ELO | 1 028 | 1 067 |
| ELO Change | -67 | +67 |
Jan Blachowicz controlled Ilir Latifi on the ground with 7 ground strikes, earning substantial ground ELO bonuses.
| Metric | Ilir Latifi | Jan Blachowicz |
|---|---|---|
| Days Since Last Fight | 77 | N/A |
| Activity ELO | 1 022 | 1 024 |
| ELO Change | -24 | +24 |
Jan Blachowicz demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Jan Blachowicz capitalized on this activity level, while Ilir Latifi's 77-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ilir Latifi | Jan Blachowicz |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 007 | 1 025 |
| ELO Change | -23 | +25 |
Jan Blachowicz started a new win streak, earning a momentum bonus. Ilir Latifi is back at 0 with this loss.
| Metric | Ilir Latifi | Jan Blachowicz |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 001 | 1 022 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

