June 4, 2021
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ilir Latifi | Tanner Boser |
|---|---|---|
| Total UFC Fights | 14 | 6 |
| Experience Gap | 8 | -8 |
| Experience ELO | 1 100 | 1 022 |
| ELO Change | +30 | -30 |
Ilir Latifi's 8-fight experience advantage (14 vs 6 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Ilir Latifi for the expected result. Had Tanner Boser pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Ilir Latifi | Tanner Boser |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 050 | 1 000 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ilir Latifi | Tanner Boser |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 307 | 1 127 |
| ELO Change | +6 | -6 |
The controversial Decision - Split reflected a closely contested battle, with Ilir Latifi receiving reduced bonuses due to the lack of clear domination.
| Metric | Ilir Latifi | Tanner Boser |
|---|---|---|
| Significant Strikes Landed | 10 | 45 |
| Significant Strikes Attempted | 38 | 105 |
| Total Strikes Landed | 51 | 84 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 113 | 1 123 |
| ELO Change | +24 | -24 |
Tanner Boser controlled the striking through overwhelming volume (84 vs 51 total strikes), significant strike advantage (45 vs 10), superior accuracy (42.9% vs 26.3%). However, since Tanner Boser lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Ilir Latifi's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Ilir Latifi | Tanner Boser |
|---|---|---|
| Takedowns Landed | 2 | 0 |
| Takedowns Attempted | 3 | 0 |
| Ground Control Time | 6:38 | 0:42 |
| Ground Strikes Landed | 0 | 13 |
| Ground ELO | 1 296 | 1 046 |
| ELO Change | +22 | -22 |
Ilir Latifi edged out Tanner Boser on the ground with 2 vs 0 takedowns, 6:38 of control time, earning solid ground ELO bonuses.
| Metric | Ilir Latifi | Tanner Boser |
|---|---|---|
| Days Since Last Fight | 483 | 210 |
| Activity ELO | 1 195 | 1 141 |
| ELO Change | +18 | -20 |
Ilir Latifi demonstrated extended layoff with 483 days since his last fight, earning reduced bonuses due to inactivity rust. As the winner, Ilir Latifi capitalized on this activity level, while Tanner Boser's 210-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ilir Latifi | Tanner Boser |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 080 | 1 013 |
| ELO Change | +21 | -19 |
Ilir Latifi started a new win streak, earning a momentum bonus. Tanner Boser is back at 0 with this loss.
| Metric | Ilir Latifi | Tanner Boser |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 049 | 998 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

