December 13, 2019
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Irene Aldana | Ketlen Vieira |
|---|---|---|
| Total UFC Fights | 8 | 5 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 091 | 1 116 |
| ELO Change | +41 | -41 |
Irene Aldana's 3-fight experience advantage (8 vs 5 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Irene Aldana for the expected result. Had Ketlen Vieira pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Irene Aldana | Ketlen Vieira |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 052 | 1 056 |
| ELO Change | +24 | -24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Irene Aldana | Ketlen Vieira |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:51 | 4:51 |
| Win Type ELO | 1 209 | 1 107 |
| ELO Change | +103 | -48 |
Irene Aldana earned an early finish with a KO/TKO in round 1 at 4:51, gaining additional bonuses for the first-round stoppage.
| Metric | Irene Aldana | Ketlen Vieira |
|---|---|---|
| Significant Strikes Landed | 26 | 20 |
| Significant Strikes Attempted | 71 | 76 |
| Total Strikes Landed | 26 | 20 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 124 | 982 |
| ELO Change | +112 | -112 |
Irene Aldana controlled the striking exchanges with 26 vs 20 significant strikes, 36.6% vs 26.3% accuracy, including 1 devastating knockdown. Irene Aldana capitalized on this striking dominance.
| Metric | Irene Aldana | Ketlen Vieira |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:02 | 0:00 |
| Ground Strikes Landed | 2 | 0 |
| Ground ELO | 1 093 | 1 148 |
| ELO Change | +82 | -82 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Irene Aldana | Ketlen Vieira |
|---|---|---|
| Days Since Last Fight | 85 | 651 |
| Activity ELO | 1 156 | 1 101 |
| ELO Change | +70 | -23 |
Irene Aldana demonstrated excellent fighting frequency with 85 days since her last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Irene Aldana capitalized on this activity level, while Ketlen Vieira's 651-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Irene Aldana | Ketlen Vieira |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 072 | 1 076 |
| ELO Change | +29 | -24 |
Irene Aldana extended her 2-fight win streak, earning a momentum bonus. Ketlen Vieira is back at 0 with this loss.
| Metric | Irene Aldana | Ketlen Vieira |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 050 | 1 056 |
| ELO Change | +24 | -24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

