December 16, 2016
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Irene Aldana | Leslie Smith |
|---|---|---|
| Total UFC Fights | 1 | 6 |
| Experience Gap | -5 | 5 |
| Experience ELO | 963 | 976 |
| ELO Change | -37 | +37 |
Leslie Smith's 5-fight experience advantage (6 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Leslie Smith for the expected result. Had Irene Aldana pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Irene Aldana | Leslie Smith |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 978 | 1 001 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Irene Aldana | Leslie Smith |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 960 | 1 056 |
| ELO Change | -40 | +40 |
Leslie Smith earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Irene Aldana | Leslie Smith |
|---|---|---|
| Significant Strikes Landed | 108 | 169 |
| Significant Strikes Attempted | 256 | 401 |
| Total Strikes Landed | 108 | 172 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 912 | 962 |
| ELO Change | -88 | +88 |
Leslie Smith dominated the striking exchanges with 172 vs 108 total strikes, 169 vs 108 significant strikes, including 1 devastating knockdown. Leslie Smith capitalized on this striking dominance.
| Metric | Irene Aldana | Leslie Smith |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:06 | 0:17 |
| Ground Strikes Landed | 1 | 6 |
| Ground ELO | 943 | 974 |
| ELO Change | -57 | +57 |
Leslie Smith landed 1 knockdown followed by 6 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Irene Aldana | Leslie Smith |
|---|---|---|
| Days Since Last Fight | N/A | 218 |
| Activity ELO | 979 | 1 031 |
| ELO Change | -21 | +26 |
Leslie Smith demonstrated standard activity with 218 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Leslie Smith capitalized on this activity level, while Irene Aldana's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Irene Aldana | Leslie Smith |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 978 | 1 008 |
| ELO Change | -22 | +24 |
Leslie Smith started a new win streak, earning a momentum bonus. Irene Aldana is back at 0 with this loss.
| Metric | Irene Aldana | Leslie Smith |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 978 | 1 001 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

