September 20, 2019
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Irene Aldana | Vanessa Melo |
|---|---|---|
| Total UFC Fights | 7 | 1 |
| Experience Gap | 6 | -6 |
| Experience ELO | 1 050 | 970 |
| ELO Change | +30 | -30 |
Irene Aldana's 6-fight experience advantage (7 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Irene Aldana for the expected result. Had Vanessa Melo pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Irene Aldana | Vanessa Melo |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 028 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Irene Aldana | Vanessa Melo |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 106 | 967 |
| ELO Change | +33 | -33 |
Irene Aldana earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Irene Aldana | Vanessa Melo |
|---|---|---|
| Significant Strikes Landed | 125 | 68 |
| Significant Strikes Attempted | 333 | 250 |
| Total Strikes Landed | 127 | 68 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 012 | 959 |
| ELO Change | +41 | -41 |
Irene Aldana dominated the striking exchanges with 127 vs 68 total strikes, 125 vs 68 significant strikes, 37.5% vs 27.2% accuracy. Irene Aldana capitalized on this striking dominance.
| Metric | Irene Aldana | Vanessa Melo |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:00 | 0:13 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 011 | 978 |
| ELO Change | +22 | -22 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Irene Aldana | Vanessa Melo |
|---|---|---|
| Days Since Last Fight | 63 | N/A |
| Activity ELO | 1 086 | 981 |
| ELO Change | +58 | -19 |
Irene Aldana demonstrated excellent fighting frequency with 63 days since her last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Irene Aldana capitalized on this activity level, while Vanessa Melo's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Irene Aldana | Vanessa Melo |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 043 | 980 |
| ELO Change | +22 | -20 |
Irene Aldana started a new win streak, earning a momentum bonus. Vanessa Melo is back at 0 with this loss.
| Metric | Irene Aldana | Vanessa Melo |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 026 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

