July 9, 2021
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Irene Aldana | Yana Santos |
|---|---|---|
| Total UFC Fights | 10 | 7 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 096 | 1 073 |
| ELO Change | +36 | -36 |
Irene Aldana's 3-fight experience advantage (10 vs 7 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Irene Aldana for the expected result. Had Yana Santos pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Irene Aldana | Yana Santos |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 056 | 1 033 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Irene Aldana | Yana Santos |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:35 | 4:35 |
| Win Type ELO | 1 247 | 1 098 |
| ELO Change | +83 | -39 |
Irene Aldana earned an early finish with a KO/TKO in round 1 at 4:35, gaining additional bonuses for the first-round stoppage.
| Metric | Irene Aldana | Yana Santos |
|---|---|---|
| Significant Strikes Landed | 37 | 24 |
| Significant Strikes Attempted | 66 | 49 |
| Total Strikes Landed | 37 | 30 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 187 | 1 007 |
| ELO Change | +97 | -97 |
Irene Aldana controlled the striking exchanges with 37 vs 24 significant strikes, including 1 devastating knockdown. Irene Aldana capitalized on this striking dominance.
| Metric | Irene Aldana | Yana Santos |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 1:24 | 0:11 |
| Ground Strikes Landed | 21 | 0 |
| Ground ELO | 1 075 | 1 058 |
| ELO Change | +75 | -75 |
Irene Aldana controlled Yana Santos on the ground with 1:24 of control time, 21 ground strikes, earning substantial ground ELO bonuses.
| Metric | Irene Aldana | Yana Santos |
|---|---|---|
| Days Since Last Fight | 280 | 140 |
| Activity ELO | 1 152 | 1 076 |
| ELO Change | +19 | -19 |
Irene Aldana demonstrated standard activity with 280 days since her last fight, earning no activity bonus. As the winner, Irene Aldana capitalized on this activity level, while Yana Santos's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Irene Aldana | Yana Santos |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 075 | 1 046 |
| ELO Change | +24 | -22 |
Irene Aldana started a new win streak, earning a momentum bonus. Yana Santos is back at 0 with this loss.
| Metric | Irene Aldana | Yana Santos |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 051 | 1 030 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

