April 28, 2023
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Irina Alekseeva | Stephanie Egger |
|---|---|---|
| Total UFC Fights | 1 | 6 |
| Experience Gap | -5 | 5 |
| Experience ELO | 1 084 | 968 |
| ELO Change | +84 | -84 |
Irina Alekseeva overcame a 5-fight experience disadvantage (1 vs 6 fights), earning a reward for beating the more seasoned veteran Stephanie Egger.
| Metric | Irina Alekseeva | Stephanie Egger |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 022 | 1 002 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Irina Alekseeva | Stephanie Egger |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:11 | 2:11 |
| Win Type ELO | 1 100 | 1 075 |
| ELO Change | +100 | -57 |
Irina Alekseeva earned an early finish with a Submission in round 1 at 2:11, gaining additional bonuses for the first-round submission.
| Metric | Irina Alekseeva | Stephanie Egger |
|---|---|---|
| Significant Strikes Landed | 18 | 9 |
| Significant Strikes Attempted | 44 | 24 |
| Total Strikes Landed | 18 | 9 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 049 | 1 032 |
| ELO Change | +49 | -49 |
Irina Alekseeva edged the striking exchanges with 18 vs 9 significant strikes. Irina Alekseeva capitalized on this striking dominance.
| Metric | Irina Alekseeva | Stephanie Egger |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 063 | 1 128 |
| ELO Change | +63 | -63 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Irina Alekseeva | Stephanie Egger |
|---|---|---|
| Days Since Last Fight | N/A | 238 |
| Activity ELO | 1 030 | 1 137 |
| ELO Change | +30 | -30 |
Irina Alekseeva demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Irina Alekseeva capitalized on this activity level, while Stephanie Egger's 238-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Irina Alekseeva | Stephanie Egger |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 025 | 1 009 |
| ELO Change | +25 | -23 |
Irina Alekseeva started a new win streak, earning a momentum bonus. Stephanie Egger is back at 0 with this loss.
| Metric | Irina Alekseeva | Stephanie Egger |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 022 | 1 002 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

