March 28, 2026
Middleweight Bout
Click any category to learn how it's calculated.
| Metric | Israel Adesanya | Joe Pyfer |
|---|---|---|
| Total UFC Fights | 19 | 8 |
| Experience Gap | 11 | -11 |
| Experience ELO | 1 302 | 1 339 |
| ELO Change | -37 | +65 |
Joe Pyfer overcame a 11-fight experience disadvantage (8 vs 19 fights), earning a reward for beating the more seasoned veteran Israel Adesanya.
| Metric | Israel Adesanya | Joe Pyfer |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 258 | 1 133 |
| ELO Change | -31 | +31 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Israel Adesanya | Joe Pyfer |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 4:18 | 4:18 |
| Win Type ELO | 1 463 | 1 540 |
| ELO Change | -52 | +106 |
Joe Pyfer gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Israel Adesanya | Joe Pyfer |
|---|---|---|
| Significant Strikes Landed | 42 | 36 |
| Significant Strikes Attempted | 75 | 70 |
| Total Strikes Landed | 58 | 52 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 416 | 1 440 |
| ELO Change | -69 | +69 |
Israel Adesanya controlled the striking through solid significant strike edge (42 vs 36). However, since Israel Adesanya lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Joe Pyfer's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Israel Adesanya | Joe Pyfer |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 2 | 8 |
| Ground Control Time | 0:00 | 2:44 |
| Ground Strikes Landed | 0 | 16 |
| Ground ELO | 1 142 | 1 319 |
| ELO Change | -59 | +59 |
Joe Pyfer controlled Israel Adesanya on the ground with 2 vs 0 takedowns, 2:44 of control time, 16 ground strikes, earning substantial ground ELO bonuses.
| Metric | Israel Adesanya | Joe Pyfer |
|---|---|---|
| Days Since Last Fight | 420 | 175 |
| Activity ELO | 1 363 | 1 258 |
| ELO Change | -32 | +55 |
Joe Pyfer demonstrated solid activity levels with 175 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Joe Pyfer capitalized on this activity level, while Israel Adesanya's 420-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Israel Adesanya | Joe Pyfer |
|---|---|---|
| Win Streak | 0 | 4 |
| Win Streak ELO | 1 298 | 1 179 |
| ELO Change | -32 | +44 |
Joe Pyfer extended his 4-fight win streak, earning a momentum bonus. Israel Adesanya is back at 0 with this loss.
| Metric | Israel Adesanya | Joe Pyfer |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 119 | 1 125 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

