October 4, 2019
UFC Middleweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Israel Adesanya | Robert Whittaker |
|---|---|---|
| Total UFC Fights | 7 | 14 |
| Experience Gap | -7 | 7 |
| Experience ELO | 1 420 | 1 316 |
| ELO Change | +42 | -28 |
Israel Adesanya overcame a 7-fight experience disadvantage (7 vs 14 fights), earning a reward for beating the more seasoned veteran Robert Whittaker.
| Metric | Israel Adesanya | Robert Whittaker |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 220 | 1 172 |
| ELO Change | +71 | -24 |
Title fight! The championship stakes amplified the pressure. Israel Adesanya captured the UFC Middleweight Title Bout with a title bonus.
| Metric | Israel Adesanya | Robert Whittaker |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 3:33 | 3:33 |
| Win Type ELO | 1 574 | 1 580 |
| ELO Change | +131 | -64 |
Israel Adesanya gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Israel Adesanya | Robert Whittaker |
|---|---|---|
| Significant Strikes Landed | 40 | 32 |
| Significant Strikes Attempted | 95 | 116 |
| Total Strikes Landed | 40 | 32 |
| Knockdowns Scored | 2 | 0 |
| Striking ELO | 1 796 | 1 560 |
| ELO Change | +130 | -130 |
Israel Adesanya dominated the striking exchanges with 40 vs 32 significant strikes, 42.1% vs 27.6% accuracy, including 2 devastating knockdowns. Israel Adesanya capitalized on this striking dominance.
| Metric | Israel Adesanya | Robert Whittaker |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:04 | 0:00 |
| Ground Strikes Landed | 3 | 0 |
| Ground ELO | 1 271 | 1 355 |
| ELO Change | +86 | -86 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Israel Adesanya | Robert Whittaker |
|---|---|---|
| Days Since Last Fight | 175 | 483 |
| Activity ELO | 1 413 | 1 348 |
| ELO Change | +36 | -20 |
Israel Adesanya demonstrated solid activity levels with 175 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Israel Adesanya capitalized on this activity level, while Robert Whittaker's 483-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Israel Adesanya | Robert Whittaker |
|---|---|---|
| Win Streak | 7 | 0 |
| Win Streak ELO | 1 339 | 1 406 |
| ELO Change | +91 | -31 |
Israel Adesanya continued building serious momentum with a 7-fight win streak, earning a strong bonus as streak bonuses escalate. Robert Whittaker's now at 0.
| Metric | Israel Adesanya | Robert Whittaker |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 164 | 1 170 |
| ELO Change | +24 | -24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

