January 29, 2016
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Iuri Alcantara | Jimmie Rivera |
|---|---|---|
| Total UFC Fights | 12 | 3 |
| Experience Gap | 9 | -9 |
| Experience ELO | 1 049 | 1 141 |
| ELO Change | -30 | +49 |
Jimmie Rivera overcame a 9-fight experience disadvantage (3 vs 12 fights), earning a reward for beating the more seasoned veteran Iuri Alcantara.
| Metric | Iuri Alcantara | Jimmie Rivera |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 047 | 1 065 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Iuri Alcantara | Jimmie Rivera |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 145 | 1 174 |
| ELO Change | -51 | +51 |
Jimmie Rivera earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Iuri Alcantara | Jimmie Rivera |
|---|---|---|
| Significant Strikes Landed | 41 | 45 |
| Significant Strikes Attempted | 106 | 102 |
| Total Strikes Landed | 43 | 64 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 153 | 1 137 |
| ELO Change | -34 | +34 |
Jimmie Rivera edged the striking exchanges with 64 vs 43 total strikes. Jimmie Rivera capitalized on this striking dominance.
| Metric | Iuri Alcantara | Jimmie Rivera |
|---|---|---|
| Takedowns Landed | 0 | 3 |
| Takedowns Attempted | 0 | 6 |
| Ground Control Time | 0:01 | 2:12 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 021 | 1 108 |
| ELO Change | -45 | +45 |
Jimmie Rivera edged out Iuri Alcantara on the ground with 3 vs 0 takedowns, 2:12 of control time, earning solid ground ELO bonuses.
| Metric | Iuri Alcantara | Jimmie Rivera |
|---|---|---|
| Days Since Last Fight | 183 | 84 |
| Activity ELO | 1 144 | 1 158 |
| ELO Change | -26 | +79 |
Jimmie Rivera demonstrated excellent fighting frequency with 84 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Jimmie Rivera capitalized on this activity level, while Iuri Alcantara's 183-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Iuri Alcantara | Jimmie Rivera |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 066 | 1 079 |
| ELO Change | -23 | +31 |
Jimmie Rivera extended his 3-fight win streak, earning a momentum bonus. Iuri Alcantara is back at 0 with this loss.
| Metric | Iuri Alcantara | Jimmie Rivera |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 047 | 1 065 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

