February 2, 2018
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Iuri Alcantara | Joe Soto |
|---|---|---|
| Total UFC Fights | 17 | 8 |
| Experience Gap | 9 | -9 |
| Experience ELO | 1 004 | 1 007 |
| ELO Change | +39 | -39 |
Iuri Alcantara's 9-fight experience advantage (17 vs 8 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Iuri Alcantara for the expected result. Had Joe Soto pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Iuri Alcantara | Joe Soto |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 055 | 984 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Iuri Alcantara | Joe Soto |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:06 | 1:06 |
| Win Type ELO | 1 229 | 1 082 |
| ELO Change | +98 | -41 |
Iuri Alcantara earned an early finish with a KO/TKO in round 1 at 1:06, gaining additional bonuses for the first-round stoppage.
| Metric | Iuri Alcantara | Joe Soto |
|---|---|---|
| Significant Strikes Landed | 17 | 1 |
| Significant Strikes Attempted | 30 | 2 |
| Total Strikes Landed | 17 | 1 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 215 | 821 |
| ELO Change | +51 | -51 |
Iuri Alcantara controlled the striking exchanges with 17 vs 1 significant strikes, including 1 devastating knockdown. Iuri Alcantara capitalized on this striking dominance.
| Metric | Iuri Alcantara | Joe Soto |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 1 |
| Ground Control Time | 0:06 | 0:00 |
| Ground Strikes Landed | 8 | 0 |
| Ground ELO | 1 153 | 1 111 |
| ELO Change | +66 | -66 |
Iuri Alcantara landed 1 knockdown followed by 8 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Iuri Alcantara | Joe Soto |
|---|---|---|
| Days Since Last Fight | 56 | 64 |
| Activity ELO | 1 220 | 1 058 |
| ELO Change | +88 | -18 |
Iuri Alcantara demonstrated excellent fighting frequency with 56 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Iuri Alcantara capitalized on this activity level, while Joe Soto's 64-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Iuri Alcantara | Joe Soto |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 077 | 1 002 |
| ELO Change | +21 | -19 |
Iuri Alcantara started a new win streak, earning a momentum bonus. Joe Soto is back at 0 with this loss.
| Metric | Iuri Alcantara | Joe Soto |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 055 | 983 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

