August 16, 2013
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Iuri Alcantara | Urijah Faber |
|---|---|---|
| Total UFC Fights | 6 | 7 |
| Experience Gap | -1 | 1 |
| Experience ELO | 979 | 1 078 |
| ELO Change | -27 | +27 |
Both fighters entered with identical experience levels (6 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Iuri Alcantara | Urijah Faber |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 015 | 1 067 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Iuri Alcantara | Urijah Faber |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 078 | 1 225 |
| ELO Change | -32 | +32 |
Urijah Faber earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Iuri Alcantara | Urijah Faber |
|---|---|---|
| Significant Strikes Landed | 8 | 54 |
| Significant Strikes Attempted | 23 | 79 |
| Total Strikes Landed | 25 | 127 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 050 | 1 215 |
| ELO Change | -60 | +60 |
Urijah Faber dominated the striking exchanges with 127 vs 25 total strikes, 54 vs 8 significant strikes, 68.4% vs 34.8% accuracy. Urijah Faber capitalized on this striking dominance.
| Metric | Iuri Alcantara | Urijah Faber |
|---|---|---|
| Takedowns Landed | 1 | 4 |
| Takedowns Attempted | 1 | 5 |
| Ground Control Time | 2:32 | 10:08 |
| Ground Strikes Landed | 6 | 51 |
| Ground ELO | 1 023 | 1 379 |
| ELO Change | -27 | +27 |
Urijah Faber dominated Iuri Alcantara on the ground with 4 vs 1 takedowns, 10:08 of control time, 51 ground strikes, earning massive ground ELO bonuses.
| Metric | Iuri Alcantara | Urijah Faber |
|---|---|---|
| Days Since Last Fight | 91 | 126 |
| Activity ELO | 1 065 | 1 193 |
| ELO Change | -16 | +33 |
Urijah Faber demonstrated solid activity levels with 126 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Urijah Faber capitalized on this activity level, while Iuri Alcantara's 91-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Iuri Alcantara | Urijah Faber |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 021 | 1 085 |
| ELO Change | -20 | +26 |
Urijah Faber extended his 3-fight win streak, earning a momentum bonus. Iuri Alcantara is back at 0 with this loss.
| Metric | Iuri Alcantara | Urijah Faber |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 015 | 1 067 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

