September 20, 2013
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ivan Menjivar | Wilson Reis |
|---|---|---|
| Total UFC Fights | 8 | 1 |
| Experience Gap | 7 | -7 |
| Experience ELO | 940 | 1 083 |
| ELO Change | -83 | +83 |
Wilson Reis overcame a 7-fight experience disadvantage (1 vs 8 fights), earning a reward for beating the more seasoned veteran Ivan Menjivar.
| Metric | Ivan Menjivar | Wilson Reis |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 998 | 1 022 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ivan Menjivar | Wilson Reis |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 065 | 1 056 |
| ELO Change | -56 | +56 |
Wilson Reis earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ivan Menjivar | Wilson Reis |
|---|---|---|
| Significant Strikes Landed | 29 | 33 |
| Significant Strikes Attempted | 62 | 96 |
| Total Strikes Landed | 86 | 78 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 048 | 1 028 |
| ELO Change | -28 | +28 |
Ivan Menjivar controlled the striking through superior accuracy (46.8% vs 34.4%). However, since Ivan Menjivar lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Wilson Reis's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Ivan Menjivar | Wilson Reis |
|---|---|---|
| Takedowns Landed | 0 | 4 |
| Takedowns Attempted | 0 | 6 |
| Ground Control Time | 0:00 | 7:03 |
| Ground Strikes Landed | 4 | 12 |
| Ground ELO | 947 | 1 082 |
| ELO Change | -82 | +82 |
Wilson Reis controlled Ivan Menjivar on the ground with 4 vs 0 takedowns, 7:03 of control time, 12 ground strikes, earning substantial ground ELO bonuses.
| Metric | Ivan Menjivar | Wilson Reis |
|---|---|---|
| Days Since Last Fight | 210 | N/A |
| Activity ELO | 1 044 | 1 025 |
| ELO Change | -25 | +25 |
Wilson Reis demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Wilson Reis capitalized on this activity level, while Ivan Menjivar's 210-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ivan Menjivar | Wilson Reis |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 010 | 1 025 |
| ELO Change | -23 | +25 |
Wilson Reis started a new win streak, earning a momentum bonus. Ivan Menjivar is back at 0 with this loss.
| Metric | Ivan Menjivar | Wilson Reis |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 998 | 1 022 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

