February 10, 2017
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jacare Souza | Tim Boetsch |
|---|---|---|
| Total UFC Fights | 8 | 21 |
| Experience Gap | -13 | 13 |
| Experience ELO | 1 330 | 1 106 |
| ELO Change | +31 | -17 |
Jacare Souza overcame a 13-fight experience disadvantage (8 vs 21 fights), earning a reward for beating the more seasoned veteran Tim Boetsch.
| Metric | Jacare Souza | Tim Boetsch |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 138 | 1 041 |
| ELO Change | +17 | -17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jacare Souza | Tim Boetsch |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 3:41 | 3:41 |
| Win Type ELO | 1 531 | 1 298 |
| ELO Change | +37 | -23 |
Jacare Souza earned an early finish with a Submission in round 1 at 3:41, gaining additional bonuses for the first-round submission.
| Metric | Jacare Souza | Tim Boetsch |
|---|---|---|
| Significant Strikes Landed | 7 | 6 |
| Significant Strikes Attempted | 18 | 10 |
| Total Strikes Landed | 15 | 8 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 527 | 1 210 |
| ELO Change | +10 | -10 |
Jacare Souza slightly outperformed the striking exchanges with 38.9% vs 60.0% accuracy. Jacare Souza capitalized on this striking dominance.
| Metric | Jacare Souza | Tim Boetsch |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 1:14 | 0:00 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 510 | 1 070 |
| ELO Change | +23 | -23 |
Jacare Souza dominated Tim Boetsch on the ground with 1 vs 0 takedowns, 1:14 of control time, 1 ground strike, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Jacare Souza | Tim Boetsch |
|---|---|---|
| Days Since Last Fight | 274 | 91 |
| Activity ELO | 1 264 | 1 211 |
| ELO Change | +20 | -20 |
Jacare Souza demonstrated standard activity with 274 days since his last fight, earning no activity bonus. As the winner, Jacare Souza capitalized on this activity level, while Tim Boetsch's 91-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jacare Souza | Tim Boetsch |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 185 | 1 077 |
| ELO Change | +20 | -17 |
Jacare Souza extended his 2-fight win streak, earning a momentum bonus. Tim Boetsch is back at 0 with this loss.
| Metric | Jacare Souza | Tim Boetsch |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 134 | 1 037 |
| ELO Change | +17 | -17 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

