September 3, 2013
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jacare Souza | Yushin Okami |
|---|---|---|
| Total UFC Fights | 2 | 18 |
| Experience Gap | -16 | 16 |
| Experience ELO | 1 188 | 1 192 |
| ELO Change | +90 | -43 |
Jacare Souza overcame a 16-fight experience disadvantage (2 vs 18 fights), earning a reward for beating the more seasoned veteran Yushin Okami.
| Metric | Jacare Souza | Yushin Okami |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 055 | 1 140 |
| ELO Change | +29 | -29 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jacare Souza | Yushin Okami |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:47 | 2:47 |
| Win Type ELO | 1 255 | 1 334 |
| ELO Change | +162 | -72 |
Jacare Souza earned an early finish with a KO/TKO in round 1 at 2:47, gaining additional bonuses for the first-round stoppage.
| Metric | Jacare Souza | Yushin Okami |
|---|---|---|
| Significant Strikes Landed | 28 | 1 |
| Significant Strikes Attempted | 48 | 11 |
| Total Strikes Landed | 29 | 1 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 338 | 1 037 |
| ELO Change | +296 | -296 |
Jacare Souza controlled the striking exchanges with 29 vs 1 total strikes, 28 vs 1 significant strikes, 58.3% vs 9.1% accuracy, including 1 devastating knockdown. Jacare Souza capitalized on this striking dominance.
| Metric | Jacare Souza | Yushin Okami |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:27 | 0:00 |
| Ground Strikes Landed | 10 | 0 |
| Ground ELO | 1 229 | 1 316 |
| ELO Change | +87 | -87 |
Jacare Souza landed 1 knockdown followed by 10 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Jacare Souza | Yushin Okami |
|---|---|---|
| Days Since Last Fight | 109 | 186 |
| Activity ELO | 1 123 | 1 328 |
| ELO Change | +92 | -37 |
Jacare Souza demonstrated solid activity levels with 109 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Jacare Souza capitalized on this activity level, while Yushin Okami's 186-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jacare Souza | Yushin Okami |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 067 | 1 179 |
| ELO Change | +37 | -31 |
Jacare Souza extended his 2-fight win streak, earning a momentum bonus. Yushin Okami is back at 0 with this loss.
| Metric | Jacare Souza | Yushin Okami |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 055 | 1 128 |
| ELO Change | +29 | -29 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

