May 29, 1997
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jack Nilson | Saeed Hosseini |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jack Nilson | Saeed Hosseini |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jack Nilson | Saeed Hosseini |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 1:23 | 1:23 |
| Win Type ELO | 1 101 | 958 |
| ELO Change | +101 | -42 |
Jack Nilson earned an early finish with a KO/TKO in round 1 at 1:23, gaining additional bonuses for the first-round stoppage.
| Metric | Jack Nilson | Saeed Hosseini |
|---|---|---|
| Significant Strikes Landed | 11 | 1 |
| Significant Strikes Attempted | 13 | 5 |
| Total Strikes Landed | 13 | 1 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 120 | 880 |
| ELO Change | +120 | -120 |
Jack Nilson edged the striking exchanges with 11 vs 1 significant strikes, 84.6% vs 20.0% accuracy. Jack Nilson capitalized on this striking dominance.
| Metric | Jack Nilson | Saeed Hosseini |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 11 | 0 |
| Ground ELO | 1 053 | 948 |
| ELO Change | +53 | -52 |
Jack Nilson controlled Saeed Hosseini on the ground with 11 ground strikes, earning substantial ground ELO bonuses.
| Metric | Jack Nilson | Saeed Hosseini |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Jack Nilson demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Jack Nilson capitalized on this activity level, while Saeed Hosseini's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jack Nilson | Saeed Hosseini |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Jack Nilson started a new win streak, earning a momentum bonus. Saeed Hosseini is back at 0 with this loss.
| Metric | Jack Nilson | Saeed Hosseini |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

