November 2, 2024
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jack Shore | Youssef Zalal |
|---|---|---|
| Total UFC Fights | 9 | 10 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 092 | 1 066 |
| ELO Change | -41 | +41 |
Both fighters entered with identical experience levels (9 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jack Shore | Youssef Zalal |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 046 | 1 056 |
| ELO Change | -23 | +23 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jack Shore | Youssef Zalal |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 0:59 | 0:59 |
| Win Type ELO | 1 143 | 1 223 |
| ELO Change | -47 | +73 |
Youssef Zalal earned a finish with a Submission in round 2 at 0:59, earning finishing bonuses for the submission. Jack Shore was submitted.
| Metric | Jack Shore | Youssef Zalal |
|---|---|---|
| Significant Strikes Landed | 8 | 13 |
| Significant Strikes Attempted | 18 | 27 |
| Total Strikes Landed | 10 | 21 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 1 082 | 1 187 |
| ELO Change | -81 | +81 |
Youssef Zalal controlled the striking exchanges with 13 vs 8 significant strikes, including 1 devastating knockdown. Youssef Zalal capitalized on this striking dominance.
| Metric | Jack Shore | Youssef Zalal |
|---|---|---|
| Takedowns Landed | 2 | 1 |
| Takedowns Attempted | 4 | 2 |
| Ground Control Time | 1:49 | 2:07 |
| Ground Strikes Landed | 1 | 2 |
| Ground ELO | 1 168 | 1 283 |
| ELO Change | -87 | +87 |
Youssef Zalal controlled Jack Shore on the ground with 1 takedown, 2:07 of control time, 2 ground strikes, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Jack Shore | Youssef Zalal |
|---|---|---|
| Days Since Last Fight | 183 | 85 |
| Activity ELO | 1 094 | 1 178 |
| ELO Change | -21 | +63 |
Youssef Zalal demonstrated excellent fighting frequency with 85 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Youssef Zalal capitalized on this activity level, while Jack Shore's 183-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jack Shore | Youssef Zalal |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 1 079 | 1 080 |
| ELO Change | -24 | +32 |
Youssef Zalal extended his 3-fight win streak, earning a momentum bonus. Jack Shore is back at 0 with this loss.
| Metric | Jack Shore | Youssef Zalal |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 046 | 1 056 |
| ELO Change | -23 | +23 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

