November 20, 2009
Welterweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jacob Volkmann | Paulo Thiago |
|---|---|---|
| Total UFC Fights | 1 | 3 |
| Experience Gap | -2 | 2 |
| Experience ELO | 978 | 1 131 |
| ELO Change | -22 | +22 |
Paulo Thiago's 2-fight experience advantage (3 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Paulo Thiago for the expected result. Had Jacob Volkmann pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Jacob Volkmann | Paulo Thiago |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 980 | 1 034 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jacob Volkmann | Paulo Thiago |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 974 | 1 163 |
| ELO Change | -26 | +26 |
Paulo Thiago earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jacob Volkmann | Paulo Thiago |
|---|---|---|
| Significant Strikes Landed | 16 | 34 |
| Significant Strikes Attempted | 38 | 77 |
| Total Strikes Landed | 83 | 53 |
| Knockdowns Scored | 0 | 2 |
| Striking ELO | 934 | 1 175 |
| ELO Change | -66 | +66 |
Paulo Thiago dominated the striking exchanges with 53 vs 83 total strikes, 34 vs 16 significant strikes, including 2 devastating knockdowns. Paulo Thiago capitalized on this striking dominance.
| Metric | Jacob Volkmann | Paulo Thiago |
|---|---|---|
| Takedowns Landed | 1 | 2 |
| Takedowns Attempted | 4 | 4 |
| Ground Control Time | 6:07 | 6:00 |
| Ground Strikes Landed | 8 | 15 |
| Ground ELO | 960 | 1 058 |
| ELO Change | -40 | +40 |
Paulo Thiago edged out Jacob Volkmann on the ground with 2 vs 1 takedowns, 6:00 of control time, 15 ground strikes, earning solid ground ELO bonuses.
| Metric | Jacob Volkmann | Paulo Thiago |
|---|---|---|
| Days Since Last Fight | N/A | 134 |
| Activity ELO | 981 | 1 067 |
| ELO Change | -19 | +39 |
Paulo Thiago demonstrated solid activity levels with 134 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Paulo Thiago capitalized on this activity level, while Jacob Volkmann's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jacob Volkmann | Paulo Thiago |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 980 | 1 045 |
| ELO Change | -20 | +22 |
Paulo Thiago started a new win streak, earning a momentum bonus. Jacob Volkmann is back at 0 with this loss.
| Metric | Jacob Volkmann | Paulo Thiago |
|---|---|---|
| Weight Class | Welterweight | Welterweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 980 | 1 034 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

