August 23, 2024
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jacqueline Cavalcanti | Josiane Nunes |
|---|---|---|
| Total UFC Fights | 2 | 5 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 096 | 1 046 |
| ELO Change | +41 | -34 |
Jacqueline Cavalcanti overcame a 3-fight experience disadvantage (2 vs 5 fights), earning a reward for beating the more seasoned veteran Josiane Nunes.
| Metric | Jacqueline Cavalcanti | Josiane Nunes |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 040 | 1 012 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jacqueline Cavalcanti | Josiane Nunes |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 045 | 1 096 |
| ELO Change | +13 | -13 |
The controversial Decision - Split reflected a closely contested battle, with Jacqueline Cavalcanti receiving reduced bonuses due to the lack of clear domination.
| Metric | Jacqueline Cavalcanti | Josiane Nunes |
|---|---|---|
| Significant Strikes Landed | 91 | 52 |
| Significant Strikes Attempted | 171 | 153 |
| Total Strikes Landed | 91 | 52 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 082 | 1 090 |
| ELO Change | +46 | -46 |
Jacqueline Cavalcanti controlled the striking exchanges with 91 vs 52 total strikes, 91 vs 52 significant strikes, 53.2% vs 34.0% accuracy. Jacqueline Cavalcanti capitalized on this striking dominance.
| Metric | Jacqueline Cavalcanti | Josiane Nunes |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:08 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 1 027 | 942 |
| ELO Change | +18 | -18 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Jacqueline Cavalcanti | Josiane Nunes |
|---|---|---|
| Days Since Last Fight | 357 | 161 |
| Activity ELO | 1 040 | 1 017 |
| ELO Change | +22 | -22 |
Jacqueline Cavalcanti demonstrated standard activity with 357 days since her last fight, earning no activity bonus. As the winner, Jacqueline Cavalcanti capitalized on this activity level, while Josiane Nunes's 161-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jacqueline Cavalcanti | Josiane Nunes |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 046 | 1 021 |
| ELO Change | +27 | -23 |
Jacqueline Cavalcanti extended her 2-fight win streak, earning a momentum bonus. Josiane Nunes is back at 0 with this loss.
| Metric | Jacqueline Cavalcanti | Josiane Nunes |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 040 | 1 012 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

