January 18, 2025
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jailton Almeida | Serghei Spivac |
|---|---|---|
| Total UFC Fights | 9 | 13 |
| Experience Gap | -4 | 4 |
| Experience ELO | 1 335 | 1 244 |
| ELO Change | +37 | -29 |
Jailton Almeida overcame a 4-fight experience disadvantage (9 vs 13 fights), earning a reward for beating the more seasoned veteran Serghei Spivac.
| Metric | Jailton Almeida | Serghei Spivac |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 143 | 1 078 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jailton Almeida | Serghei Spivac |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 4:53 | 4:53 |
| Win Type ELO | 1 574 | 1 459 |
| ELO Change | +97 | -45 |
Jailton Almeida earned an early finish with a KO/TKO in round 1 at 4:53, gaining additional bonuses for the first-round stoppage.
| Metric | Jailton Almeida | Serghei Spivac |
|---|---|---|
| Significant Strikes Landed | 23 | 15 |
| Significant Strikes Attempted | 31 | 28 |
| Total Strikes Landed | 36 | 34 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 415 | 1 262 |
| ELO Change | +51 | -51 |
Jailton Almeida edged the striking exchanges with 23 vs 15 significant strikes, 74.2% vs 53.6% accuracy. Jailton Almeida capitalized on this striking dominance.
| Metric | Jailton Almeida | Serghei Spivac |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 1 | 1 |
| Ground Control Time | 1:48 | 2:08 |
| Ground Strikes Landed | 12 | 13 |
| Ground ELO | 1 477 | 1 418 |
| ELO Change | +27 | -27 |
Jailton Almeida did not secure a significant ground advantage against Serghei Spivac on the ground with 1 takedown, 1:48 of control time, 12 ground strikes, with almost no grappling bonus.
| Metric | Jailton Almeida | Serghei Spivac |
|---|---|---|
| Days Since Last Fight | 232 | 162 |
| Activity ELO | 1 337 | 1 217 |
| ELO Change | +20 | -16 |
Jailton Almeida demonstrated standard activity with 232 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Jailton Almeida capitalized on this activity level, while Serghei Spivac's 162-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jailton Almeida | Serghei Spivac |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 219 | 1 123 |
| ELO Change | +21 | -18 |
Jailton Almeida extended his 2-fight win streak, earning a momentum bonus. Serghei Spivac is back at 0 with this loss.
| Metric | Jailton Almeida | Serghei Spivac |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 143 | 1 076 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

