December 13, 2025
Women's Flyweight Bout
Click any category to learn how it's calculated.
| Metric | Jamey-Lyn Horth | Tereza Bleda |
|---|---|---|
| Total UFC Fights | 6 | 3 |
| Experience Gap | 3 | -3 |
| Experience ELO | 1 068 | 977 |
| ELO Change | +29 | -29 |
Jamey-Lyn Horth's 3-fight experience advantage (6 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Jamey-Lyn Horth for the expected result. Had Tereza Bleda pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Jamey-Lyn Horth | Tereza Bleda |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 042 | 981 |
| ELO Change | +20 | -20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jamey-Lyn Horth | Tereza Bleda |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:05 | 2:05 |
| Win Type ELO | 1 137 | 969 |
| ELO Change | +80 | -36 |
Jamey-Lyn Horth earned an early finish with a KO/TKO in round 1 at 2:05, gaining additional bonuses for the first-round stoppage.
| Metric | Jamey-Lyn Horth | Tereza Bleda |
|---|---|---|
| Significant Strikes Landed | 16 | 2 |
| Significant Strikes Attempted | 22 | 12 |
| Total Strikes Landed | 18 | 2 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 133 | 882 |
| ELO Change | +86 | -86 |
Jamey-Lyn Horth edged the striking exchanges with 16 vs 2 significant strikes, 72.7% vs 16.7% accuracy. Jamey-Lyn Horth capitalized on this striking dominance.
| Metric | Jamey-Lyn Horth | Tereza Bleda |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 4 |
| Ground Control Time | 0:03 | 1:20 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 078 | 1 031 |
| ELO Change | +21 | -21 |
Jamey-Lyn Horth did not secure a significant ground advantage against Tereza Bleda on the ground through positional advantages and pressure, with almost no grappling bonus.
| Metric | Jamey-Lyn Horth | Tereza Bleda |
|---|---|---|
| Days Since Last Fight | 182 | 911 |
| Activity ELO | 1 064 | 987 |
| ELO Change | +24 | -19 |
Jamey-Lyn Horth demonstrated standard activity with 182 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Jamey-Lyn Horth capitalized on this activity level, while Tereza Bleda's 911-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jamey-Lyn Horth | Tereza Bleda |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 053 | 985 |
| ELO Change | +23 | -19 |
Jamey-Lyn Horth extended her 2-fight win streak, earning a momentum bonus. Tereza Bleda is back at 0 with this loss.
| Metric | Jamey-Lyn Horth | Tereza Bleda |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 042 | 981 |
| ELO Change | +20 | -20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

