June 2, 2017
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jamie Moyle | Viviane Pereira |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 043 | 1 107 |
| ELO Change | -20 | +30 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jamie Moyle | Viviane Pereira |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 998 | 1 043 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jamie Moyle | Viviane Pereira |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 991 | 1 056 |
| ELO Change | -45 | +45 |
Viviane Pereira earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jamie Moyle | Viviane Pereira |
|---|---|---|
| Significant Strikes Landed | 80 | 80 |
| Significant Strikes Attempted | 156 | 208 |
| Total Strikes Landed | 85 | 101 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 997 | 1 042 |
| ELO Change | -24 | +24 |
Viviane Pereira edged the striking exchanges with 38.5% vs 51.3% accuracy. Viviane Pereira capitalized on this striking dominance.
| Metric | Jamie Moyle | Viviane Pereira |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 0:09 | 1:53 |
| Ground Strikes Landed | 3 | 3 |
| Ground ELO | 1 011 | 1 059 |
| ELO Change | -25 | +25 |
Viviane Pereira did not secure a significant ground advantage against Jamie Moyle on the ground with 1:53 of control time, 3 ground strikes, with almost no grappling bonus.
| Metric | Jamie Moyle | Viviane Pereira |
|---|---|---|
| Days Since Last Fight | 182 | 175 |
| Activity ELO | 998 | 1 059 |
| ELO Change | -21 | +36 |
Viviane Pereira demonstrated solid activity levels with 175 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Viviane Pereira capitalized on this activity level, while Jamie Moyle's 182-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jamie Moyle | Viviane Pereira |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 000 | 1 050 |
| ELO Change | -21 | +25 |
Viviane Pereira extended her 2-fight win streak, earning a momentum bonus. Jamie Moyle is back at 0 with this loss.
| Metric | Jamie Moyle | Viviane Pereira |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 998 | 1 043 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

