December 9, 2022
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jared Gordon | Paddy Pimblett |
|---|---|---|
| Total UFC Fights | 12 | 4 |
| Experience Gap | 8 | -8 |
| Experience ELO | 1 102 | 1 178 |
| ELO Change | -32 | +49 |
Paddy Pimblett overcame a 8-fight experience disadvantage (4 vs 12 fights), earning a reward for beating the more seasoned veteran Jared Gordon.
| Metric | Jared Gordon | Paddy Pimblett |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 050 | 1 082 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jared Gordon | Paddy Pimblett |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 139 | 1 257 |
| ELO Change | -37 | +37 |
Paddy Pimblett earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jared Gordon | Paddy Pimblett |
|---|---|---|
| Significant Strikes Landed | 60 | 63 |
| Significant Strikes Attempted | 103 | 155 |
| Total Strikes Landed | 100 | 97 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 145 | 1 172 |
| ELO Change | -23 | +23 |
Jared Gordon controlled the striking through superior accuracy (58.3% vs 40.6%). However, since Jared Gordon lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Paddy Pimblett's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Jared Gordon | Paddy Pimblett |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 6 | 3 |
| Ground Control Time | 6:28 | 0:35 |
| Ground Strikes Landed | 2 | 1 |
| Ground ELO | 1 175 | 1 160 |
| ELO Change | -25 | +25 |
Paddy Pimblett did not secure a significant ground advantage against Jared Gordon on the ground with 0 takedowns, 0:35 of control time, 1 ground strike, with almost no grappling bonus.
| Metric | Jared Gordon | Paddy Pimblett |
|---|---|---|
| Days Since Last Fight | 113 | 141 |
| Activity ELO | 1 129 | 1 139 |
| ELO Change | -25 | +50 |
Paddy Pimblett demonstrated solid activity levels with 141 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Paddy Pimblett capitalized on this activity level, while Jared Gordon's 113-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jared Gordon | Paddy Pimblett |
|---|---|---|
| Win Streak | 0 | 4 |
| Win Streak ELO | 1 076 | 1 104 |
| ELO Change | -23 | +32 |
Paddy Pimblett extended his 4-fight win streak, earning a momentum bonus. Jared Gordon is back at 0 with this loss.
| Metric | Jared Gordon | Paddy Pimblett |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 049 | 1 082 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

