December 14, 2012
Flyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jared Papazian | Tim Elliott |
|---|---|---|
| Total UFC Fights | 3 | 2 |
| Experience Gap | 1 | -1 |
| Experience ELO | 920 | 1 002 |
| ELO Change | -30 | +32 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jared Papazian | Tim Elliott |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 939 | 1 000 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jared Papazian | Tim Elliott |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 903 | 1 009 |
| ELO Change | -39 | +39 |
Tim Elliott earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jared Papazian | Tim Elliott |
|---|---|---|
| Significant Strikes Landed | 36 | 36 |
| Significant Strikes Attempted | 97 | 69 |
| Total Strikes Landed | 46 | 189 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 888 | 1 051 |
| ELO Change | -65 | +65 |
Tim Elliott dominated the striking exchanges with 189 vs 46 total strikes, 52.2% vs 37.1% accuracy, including 1 devastating knockdown. Tim Elliott capitalized on this striking dominance.
| Metric | Jared Papazian | Tim Elliott |
|---|---|---|
| Takedowns Landed | 0 | 7 |
| Takedowns Attempted | 1 | 14 |
| Ground Control Time | 2:09 | 7:08 |
| Ground Strikes Landed | 2 | 5 |
| Ground ELO | 783 | 1 025 |
| ELO Change | -54 | +54 |
Tim Elliott landed 1 knockdown followed by 5 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Jared Papazian | Tim Elliott |
|---|---|---|
| Days Since Last Fight | 191 | 225 |
| Activity ELO | 939 | 1 005 |
| ELO Change | -20 | +25 |
Tim Elliott demonstrated standard activity with 225 days since his last fight, earning a small activity bonus for reasonable scheduling. As the winner, Tim Elliott capitalized on this activity level, while Jared Papazian's 191-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jared Papazian | Tim Elliott |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 939 | 1 002 |
| ELO Change | -20 | +22 |
Tim Elliott started a new win streak, earning a momentum bonus. Jared Papazian is back at 0 with this loss.
| Metric | Jared Papazian | Tim Elliott |
|---|---|---|
| Weight Class | Flyweight | Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 939 | 1 000 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

