August 9, 2024
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jarno Errens | Youssef Zalal |
|---|---|---|
| Total UFC Fights | 4 | 9 |
| Experience Gap | -5 | 5 |
| Experience ELO | 951 | 1 025 |
| ELO Change | -30 | +30 |
Youssef Zalal's 5-fight experience advantage (9 vs 4 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Youssef Zalal for the expected result. Had Jarno Errens pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Jarno Errens | Youssef Zalal |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 962 | 1 033 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jarno Errens | Youssef Zalal |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 3:52 | 3:52 |
| Win Type ELO | 949 | 1 150 |
| ELO Change | -27 | +45 |
Youssef Zalal earned an early finish with a Submission in round 1 at 3:52, gaining additional bonuses for the first-round submission.
| Metric | Jarno Errens | Youssef Zalal |
|---|---|---|
| Significant Strikes Landed | 6 | 10 |
| Significant Strikes Attempted | 26 | 12 |
| Total Strikes Landed | 7 | 10 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 931 | 1 106 |
| ELO Change | -21 | +21 |
Youssef Zalal slightly outperformed the striking exchanges with 83.3% vs 23.1% accuracy. Youssef Zalal capitalized on this striking dominance.
| Metric | Jarno Errens | Youssef Zalal |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 2 |
| Ground Control Time | 0:00 | 1:08 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 848 | 1 196 |
| ELO Change | -17 | +17 |
Youssef Zalal controlled Jarno Errens on the ground with 1 vs 0 takedowns, 1:08 of control time, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Jarno Errens | Youssef Zalal |
|---|---|---|
| Days Since Last Fight | 140 | 140 |
| Activity ELO | 974 | 1 115 |
| ELO Change | -15 | +31 |
Youssef Zalal demonstrated solid activity levels with 140 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Youssef Zalal capitalized on this activity level, while Jarno Errens's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jarno Errens | Youssef Zalal |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 966 | 1 048 |
| ELO Change | -18 | +22 |
Youssef Zalal extended his 2-fight win streak, earning a momentum bonus. Jarno Errens is back at 0 with this loss.
| Metric | Jarno Errens | Youssef Zalal |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 962 | 1 033 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

