April 18, 2026
Women's Flyweight Bout
Click any category to learn how it's calculated.
| Metric | Jasmine Jasudavicius | Karine Silva |
|---|---|---|
| Total UFC Fights | 12 | 8 |
| Experience Gap | 4 | -4 |
| Experience ELO | 1 238 | 1 120 |
| ELO Change | +26 | -26 |
Jasmine Jasudavicius's 4-fight experience advantage (12 vs 8 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Jasmine Jasudavicius for the expected result. Had Karine Silva pulled off the upset, her experience disadvantage would have delivered a modest upset bonus.
| Metric | Jasmine Jasudavicius | Karine Silva |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 120 | 1 040 |
| ELO Change | +18 | -18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jasmine Jasudavicius | Karine Silva |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 321 | 1 155 |
| ELO Change | +29 | -29 |
Jasmine Jasudavicius earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jasmine Jasudavicius | Karine Silva |
|---|---|---|
| Significant Strikes Landed | 18 | 15 |
| Significant Strikes Attempted | 76 | 43 |
| Total Strikes Landed | 72 | 88 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 185 | 1 094 |
| ELO Change | +20 | -20 |
Karine Silva controlled the striking through superior volume (88 vs 72 total strikes), superior accuracy (34.9% vs 23.7%). However, since Karine Silva lost the overall fight, her striking superiority couldn't be converted into ELO bonuses. Jasmine Jasudavicius's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Jasmine Jasudavicius | Karine Silva |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 5 | 0 |
| Ground Control Time | 8:09 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 415 | 1 178 |
| ELO Change | +31 | -31 |
Jasmine Jasudavicius controlled Karine Silva on the ground with 3 vs 0 takedowns, 8:09 of control time, earning substantial ground ELO bonuses.
| Metric | Jasmine Jasudavicius | Karine Silva |
|---|---|---|
| Days Since Last Fight | 182 | 133 |
| Activity ELO | 1 272 | 1 104 |
| ELO Change | +16 | -13 |
Jasmine Jasudavicius demonstrated standard activity with 182 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Jasmine Jasudavicius capitalized on this activity level, while Karine Silva's 133-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jasmine Jasudavicius | Karine Silva |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 170 | 1 067 |
| ELO Change | +19 | -17 |
Jasmine Jasudavicius started a new win streak, earning a momentum bonus. Karine Silva is back at 0 with this loss.
| Metric | Jasmine Jasudavicius | Karine Silva |
|---|---|---|
| Weight Class | Women's Flyweight | Women's Flyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 117 | 1 039 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

