November 12, 1993
Open Weight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jason DeLucia | Trent Jenkins |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jason DeLucia | Trent Jenkins |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jason DeLucia | Trent Jenkins |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 0:52 | 0:52 |
| Win Type ELO | 1 090 | 958 |
| ELO Change | +90 | -42 |
Jason DeLucia locked in a lightning-fast Submission in 0:52 of round 1. This explosive first-minute submission earned substantial bonus rewards.
| Metric | Jason DeLucia | Trent Jenkins |
|---|---|---|
| Significant Strikes Landed | 3 | 1 |
| Significant Strikes Attempted | 9 | 7 |
| Total Strikes Landed | 3 | 1 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 051 | 949 |
| ELO Change | +51 | -51 |
Jason DeLucia slightly outperformed the striking exchanges with 33.3% vs 14.3% accuracy. Jason DeLucia capitalized on this striking dominance.
| Metric | Jason DeLucia | Trent Jenkins |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 055 | 945 |
| ELO Change | +55 | -55 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | Jason DeLucia | Trent Jenkins |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Jason DeLucia demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Jason DeLucia capitalized on this activity level, while Trent Jenkins's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jason DeLucia | Trent Jenkins |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Jason DeLucia started a new win streak, earning a momentum bonus. Trent Jenkins is back at 0 with this loss.
| Metric | Jason DeLucia | Trent Jenkins |
|---|---|---|
| Weight Class | N/A | N/A |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

