September 22, 2006
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jason Dent | Roger Huerta |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jason Dent | Roger Huerta |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jason Dent | Roger Huerta |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 958 | 1 042 |
| ELO Change | -42 | +42 |
Roger Huerta earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jason Dent | Roger Huerta |
|---|---|---|
| Significant Strikes Landed | 38 | 71 |
| Significant Strikes Attempted | 80 | 174 |
| Total Strikes Landed | 85 | 122 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 966 | 1 034 |
| ELO Change | -34 | +34 |
Roger Huerta controlled the striking exchanges with 122 vs 85 total strikes, 71 vs 38 significant strikes. Roger Huerta capitalized on this striking dominance.
| Metric | Jason Dent | Roger Huerta |
|---|---|---|
| Takedowns Landed | 0 | 6 |
| Takedowns Attempted | 0 | 9 |
| Ground Control Time | 0:15 | 10:50 |
| Ground Strikes Landed | 4 | 35 |
| Ground ELO | 891 | 1 109 |
| ELO Change | -109 | +109 |
Roger Huerta dominated Jason Dent on the ground with 6 vs 0 takedowns, 10:50 of control time, 35 ground strikes, earning massive ground ELO bonuses.
| Metric | Jason Dent | Roger Huerta |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Roger Huerta demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Roger Huerta capitalized on this activity level, while Jason Dent's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jason Dent | Roger Huerta |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Roger Huerta started a new win streak, earning a momentum bonus. Jason Dent is back at 0 with this loss.
| Metric | Jason Dent | Roger Huerta |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

