September 23, 1999
Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jason Godsey | Jeremy Horn |
|---|---|---|
| Total UFC Fights | 2 | 5 |
| Experience Gap | -3 | 3 |
| Experience ELO | 945 | 1 022 |
| ELO Change | -30 | +30 |
Jeremy Horn's 3-fight experience advantage (5 vs 2 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Jeremy Horn for the expected result. Had Jason Godsey pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Jason Godsey | Jeremy Horn |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 961 | 1 031 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jason Godsey | Jeremy Horn |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:08 | 2:08 |
| Win Type ELO | 944 | 1 159 |
| ELO Change | -26 | +45 |
Jeremy Horn earned an early finish with a Submission in round 1 at 2:08, gaining additional bonuses for the first-round submission.
| Metric | Jason Godsey | Jeremy Horn |
|---|---|---|
| Significant Strikes Landed | 1 | 3 |
| Significant Strikes Attempted | 7 | 4 |
| Total Strikes Landed | 8 | 7 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 960 | 1 158 |
| ELO Change | -21 | +21 |
Jeremy Horn slightly outperformed the striking exchanges with 75.0% vs 14.3% accuracy. Jeremy Horn capitalized on this striking dominance.
| Metric | Jason Godsey | Jeremy Horn |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 1 | 0 |
| Ground Control Time | 1:19 | 0:02 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 848 | 1 067 |
| ELO Change | -22 | +22 |
Jeremy Horn edged out Jason Godsey on the ground with 0 takedowns, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Jason Godsey | Jeremy Horn |
|---|---|---|
| Days Since Last Fight | 203 | 70 |
| Activity ELO | 963 | 1 103 |
| ELO Change | -17 | +50 |
Jeremy Horn demonstrated excellent fighting frequency with 70 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Jeremy Horn capitalized on this activity level, while Jason Godsey's 203-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jason Godsey | Jeremy Horn |
|---|---|---|
| Win Streak | 0 | 3 |
| Win Streak ELO | 961 | 1 040 |
| ELO Change | -19 | +25 |
Jeremy Horn extended his 3-fight win streak, earning a momentum bonus. Jason Godsey is back at 0 with this loss.
| Metric | Jason Godsey | Jeremy Horn |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 960 | 1 028 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

