June 6, 2008
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jason Lambert | Luiz Cane |
|---|---|---|
| Total UFC Fights | 7 | 2 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 026 | 1 017 |
| ELO Change | -41 | +54 |
Luiz Cane overcame a 5-fight experience disadvantage (2 vs 7 fights), earning a reward for beating the more seasoned veteran Jason Lambert.
| Metric | Jason Lambert | Luiz Cane |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 013 | 1 003 |
| ELO Change | -25 | +25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jason Lambert | Luiz Cane |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:07 | 2:07 |
| Win Type ELO | 1 121 | 1 125 |
| ELO Change | -64 | +144 |
Luiz Cane earned an early finish with a KO/TKO in round 1 at 2:07, gaining additional bonuses for the first-round stoppage.
| Metric | Jason Lambert | Luiz Cane |
|---|---|---|
| Significant Strikes Landed | 8 | 15 |
| Significant Strikes Attempted | 23 | 28 |
| Total Strikes Landed | 13 | 28 |
| Knockdowns Scored | 0 | 3 |
| Striking ELO | 910 | 1 221 |
| ELO Change | -243 | +243 |
Luiz Cane dominated the striking exchanges with 15 vs 8 significant strikes, 53.6% vs 34.8% accuracy, including 3 devastating knockdowns. Luiz Cane capitalized on this striking dominance.
| Metric | Jason Lambert | Luiz Cane |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 0:14 | 0:54 |
| Ground Strikes Landed | 0 | 2 |
| Ground ELO | 1 082 | 1 052 |
| ELO Change | -81 | +81 |
Luiz Cane landed 3 knockdowns followed by 2 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Jason Lambert | Luiz Cane |
|---|---|---|
| Days Since Last Fight | 140 | 161 |
| Activity ELO | 1 115 | 1 031 |
| ELO Change | -30 | +53 |
Luiz Cane demonstrated solid activity levels with 161 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Luiz Cane capitalized on this activity level, while Jason Lambert's 140-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jason Lambert | Luiz Cane |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 026 | 1 006 |
| ELO Change | -25 | +28 |
Luiz Cane started a new win streak, earning a momentum bonus. Jason Lambert is back at 0 with this loss.
| Metric | Jason Lambert | Luiz Cane |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 012 | 1 003 |
| ELO Change | -25 | +25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

