September 22, 2006
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jason Lambert | Rashad Evans |
|---|---|---|
| Total UFC Fights | 4 | 4 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 054 | 1 126 |
| ELO Change | -20 | +30 |
Both fighters entered with identical experience levels (4 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jason Lambert | Rashad Evans |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 037 | 1 084 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jason Lambert | Rashad Evans |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 2:22 | 2:22 |
| Win Type ELO | 1 141 | 1 167 |
| ELO Change | -60 | +122 |
Rashad Evans gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Jason Lambert | Rashad Evans |
|---|---|---|
| Significant Strikes Landed | 6 | 25 |
| Significant Strikes Attempted | 18 | 44 |
| Total Strikes Landed | 13 | 42 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 114 | 1 247 |
| ELO Change | -109 | +109 |
Rashad Evans controlled the striking exchanges with 42 vs 13 total strikes, 25 vs 6 significant strikes, 56.8% vs 33.3% accuracy. Rashad Evans capitalized on this striking dominance.
| Metric | Jason Lambert | Rashad Evans |
|---|---|---|
| Takedowns Landed | 0 | 8 |
| Takedowns Attempted | 2 | 8 |
| Ground Control Time | 0:31 | 5:23 |
| Ground Strikes Landed | 0 | 20 |
| Ground ELO | 1 094 | 1 353 |
| ELO Change | -70 | +70 |
Rashad Evans dominated Jason Lambert on the ground with 8 vs 0 takedowns, 5:23 of control time, 20 ground strikes, earning massive ground ELO bonuses.
| Metric | Jason Lambert | Rashad Evans |
|---|---|---|
| Days Since Last Fight | 87 | 87 |
| Activity ELO | 1 134 | 1 203 |
| ELO Change | -22 | +66 |
Rashad Evans demonstrated excellent fighting frequency with 87 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Rashad Evans capitalized on this activity level, while Jason Lambert's 87-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jason Lambert | Rashad Evans |
|---|---|---|
| Win Streak | 0 | 4 |
| Win Streak ELO | 1 048 | 1 105 |
| ELO Change | -21 | +29 |
Rashad Evans extended his 4-fight win streak, earning a momentum bonus. Jason Lambert is back at 0 with this loss.
| Metric | Jason Lambert | Rashad Evans |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 037 | 1 084 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

