March 3, 2006
Light Heavyweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jason Lambert | Rob MacDonald |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jason Lambert | Rob MacDonald |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jason Lambert | Rob MacDonald |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 1:54 | 1:54 |
| Win Type ELO | 1 080 | 958 |
| ELO Change | +80 | -42 |
Jason Lambert earned an early finish with a Submission in round 1 at 1:54, gaining additional bonuses for the first-round submission.
| Metric | Jason Lambert | Rob MacDonald |
|---|---|---|
| Significant Strikes Landed | 7 | 3 |
| Significant Strikes Attempted | 16 | 9 |
| Total Strikes Landed | 13 | 3 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 084 | 916 |
| ELO Change | +84 | -84 |
Jason Lambert controlled the striking exchanges with 43.8% vs 33.3% accuracy, including 1 devastating knockdown. Jason Lambert capitalized on this striking dominance.
| Metric | Jason Lambert | Rob MacDonald |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 2 | 0 |
| Ground Control Time | 1:00 | 0:20 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 120 | 880 |
| ELO Change | +120 | -120 |
Jason Lambert dominated Rob MacDonald on the ground with 1 vs 0 takedowns, 1:00 of control time, 1 ground strike, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Jason Lambert | Rob MacDonald |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Jason Lambert demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Jason Lambert capitalized on this activity level, while Rob MacDonald's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jason Lambert | Rob MacDonald |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Jason Lambert started a new win streak, earning a momentum bonus. Rob MacDonald is back at 0 with this loss.
| Metric | Jason Lambert | Rob MacDonald |
|---|---|---|
| Weight Class | Light Heavyweight | Light Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

