December 9, 2022
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jay Perrin | Raul Rosas Jr. |
|---|---|---|
| Total UFC Fights | 3 | 1 |
| Experience Gap | 2 | -2 |
| Experience ELO | 883 | 1 055 |
| ELO Change | -55 | +55 |
Raul Rosas Jr. overcame a 2-fight experience disadvantage (1 vs 3 fights), earning a reward for beating the more seasoned veteran Jay Perrin.
| Metric | Jay Perrin | Raul Rosas Jr. |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 940 | 1 018 |
| ELO Change | -18 | +18 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jay Perrin | Raul Rosas Jr. |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:44 | 2:44 |
| Win Type ELO | 895 | 1 059 |
| ELO Change | -34 | +59 |
Raul Rosas Jr. earned an early finish with a Submission in round 1 at 2:44, gaining additional bonuses for the first-round submission.
| Metric | Jay Perrin | Raul Rosas Jr. |
|---|---|---|
| Significant Strikes Landed | 4 | 3 |
| Significant Strikes Attempted | 8 | 7 |
| Total Strikes Landed | 4 | 9 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 919 | 1 027 |
| ELO Change | -27 | +27 |
Raul Rosas Jr. slightly outperformed the striking exchanges. Raul Rosas Jr. capitalized on this striking dominance.
| Metric | Jay Perrin | Raul Rosas Jr. |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 3 |
| Ground Control Time | 0:00 | 2:12 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 835 | 1 052 |
| ELO Change | -52 | +52 |
Raul Rosas Jr. controlled Jay Perrin on the ground with 2 vs 0 takedowns, 2:12 of control time, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Jay Perrin | Raul Rosas Jr. |
|---|---|---|
| Days Since Last Fight | 113 | N/A |
| Activity ELO | 941 | 1 019 |
| ELO Change | -19 | +19 |
Raul Rosas Jr. demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Raul Rosas Jr. capitalized on this activity level, while Jay Perrin's 113-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jay Perrin | Raul Rosas Jr. |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 940 | 1 020 |
| ELO Change | -19 | +20 |
Raul Rosas Jr. started a new win streak, earning a momentum bonus. Jay Perrin is back at 0 with this loss.
| Metric | Jay Perrin | Raul Rosas Jr. |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 940 | 1 018 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

