November 17, 2006
UFC Heavyweight Title Bout
Title Fight
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jeff Monson | Tim Sylvia |
|---|---|---|
| Total UFC Fights | 7 | 10 |
| Experience Gap | -3 | 3 |
| Experience ELO | 1 077 | 1 199 |
| ELO Change | -25 | +25 |
Tim Sylvia's 3-fight experience advantage (10 vs 7 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Tim Sylvia for the expected result. Had Jeff Monson pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Jeff Monson | Tim Sylvia |
|---|---|---|
| Title Fight ? | Yes | Yes |
| Title Fight ELO | 1 037 | 1 279 |
| ELO Change | -10 | +30 |
Title fight! The championship stakes amplified the pressure. Tim Sylvia captured the UFC Heavyweight Title Bout with a title bonus.
| Metric | Jeff Monson | Tim Sylvia |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 5 | 5 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 143 | 1 481 |
| ELO Change | -12 | +12 |
Tim Sylvia earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jeff Monson | Tim Sylvia |
|---|---|---|
| Significant Strikes Landed | 12 | 49 |
| Significant Strikes Attempted | 50 | 175 |
| Total Strikes Landed | 50 | 100 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 138 | 1 442 |
| ELO Change | -18 | +18 |
Tim Sylvia dominated the striking exchanges with 100 vs 50 total strikes, 49 vs 12 significant strikes. Tim Sylvia capitalized on this striking dominance.
| Metric | Jeff Monson | Tim Sylvia |
|---|---|---|
| Takedowns Landed | 1 | 0 |
| Takedowns Attempted | 13 | 0 |
| Ground Control Time | 5:09 | 5:44 |
| Ground Strikes Landed | 6 | 21 |
| Ground ELO | 1 153 | 1 238 |
| ELO Change | -39 | +39 |
Tim Sylvia edged out Jeff Monson on the ground with 0 takedowns, 5:44 of control time, 21 ground strikes, earning solid ground ELO bonuses.
| Metric | Jeff Monson | Tim Sylvia |
|---|---|---|
| Days Since Last Fight | 134 | 134 |
| Activity ELO | 1 114 | 1 268 |
| ELO Change | -15 | +29 |
Tim Sylvia demonstrated solid activity levels with 134 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Tim Sylvia capitalized on this activity level, while Jeff Monson's 134-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jeff Monson | Tim Sylvia |
|---|---|---|
| Win Streak | 0 | 5 |
| Win Streak ELO | 1 046 | 1 176 |
| ELO Change | -16 | +30 |
Tim Sylvia continued building serious momentum with a 5-fight win streak, earning a strong bonus as streak bonuses escalate. Jeff Monson's now at 0.
| Metric | Jeff Monson | Tim Sylvia |
|---|---|---|
| Weight Class | Heavyweight | Heavyweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 029 | 1 123 |
| ELO Change | -18 | +18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

