February 6, 2009
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jeremy Stephens | Joe Lauzon |
|---|---|---|
| Total UFC Fights | 6 | 6 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 023 | 1 162 |
| ELO Change | -15 | +23 |
Both fighters entered with identical experience levels (6 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jeremy Stephens | Joe Lauzon |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 006 | 1 085 |
| ELO Change | -19 | +19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jeremy Stephens | Joe Lauzon |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 4:43 | 4:43 |
| Win Type ELO | 1 117 | 1 295 |
| ELO Change | -30 | +47 |
Joe Lauzon earned a finish with a Submission in round 2 at 4:43, earning finishing bonuses for the submission. Jeremy Stephens was submitted.
| Metric | Jeremy Stephens | Joe Lauzon |
|---|---|---|
| Significant Strikes Landed | 15 | 11 |
| Significant Strikes Attempted | 37 | 17 |
| Total Strikes Landed | 25 | 32 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 165 | 1 207 |
| ELO Change | -25 | +25 |
Joe Lauzon slightly outperformed the striking exchanges with 64.7% vs 40.5% accuracy. Joe Lauzon capitalized on this striking dominance.
| Metric | Jeremy Stephens | Joe Lauzon |
|---|---|---|
| Takedowns Landed | 1 | 2 |
| Takedowns Attempted | 1 | 2 |
| Ground Control Time | 3:44 | 5:11 |
| Ground Strikes Landed | 9 | 8 |
| Ground ELO | 1 004 | 1 259 |
| ELO Change | -39 | +39 |
Joe Lauzon controlled Jeremy Stephens on the ground with 2 vs 1 takedowns, 5:11 of control time, 8 ground strikes, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Jeremy Stephens | Joe Lauzon |
|---|---|---|
| Days Since Last Fight | 84 | 144 |
| Activity ELO | 1 078 | 1 143 |
| ELO Change | -21 | +42 |
Joe Lauzon demonstrated solid activity levels with 144 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Joe Lauzon capitalized on this activity level, while Jeremy Stephens's 84-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jeremy Stephens | Joe Lauzon |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 017 | 1 100 |
| ELO Change | -18 | +22 |
Joe Lauzon extended his 2-fight win streak, earning a momentum bonus. Jeremy Stephens is back at 0 with this loss.
| Metric | Jeremy Stephens | Joe Lauzon |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 006 | 1 081 |
| ELO Change | -19 | +19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

