October 17, 2019
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jeremy Stephens | Yair Rodriguez |
|---|---|---|
| Total UFC Fights | 32 | 10 |
| Experience Gap | 22 | -22 |
| Experience ELO | 1 090 | 1 280 |
| ELO Change | -21 | +52 |
Yair Rodriguez overcame a 22-fight experience disadvantage (10 vs 32 fights), earning a reward for beating the more seasoned veteran Jeremy Stephens.
| Metric | Jeremy Stephens | Yair Rodriguez |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 041 | 1 149 |
| ELO Change | -17 | +17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jeremy Stephens | Yair Rodriguez |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 308 | 1 443 |
| ELO Change | -34 | +34 |
Yair Rodriguez earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jeremy Stephens | Yair Rodriguez |
|---|---|---|
| Significant Strikes Landed | 50 | 96 |
| Significant Strikes Attempted | 95 | 170 |
| Total Strikes Landed | 99 | 136 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 256 | 1 442 |
| ELO Change | -21 | +21 |
Yair Rodriguez controlled the striking exchanges with 136 vs 99 total strikes, 96 vs 50 significant strikes. Yair Rodriguez capitalized on this striking dominance.
| Metric | Jeremy Stephens | Yair Rodriguez |
|---|---|---|
| Takedowns Landed | 3 | 0 |
| Takedowns Attempted | 4 | 3 |
| Ground Control Time | 5:34 | 3:10 |
| Ground Strikes Landed | 25 | 36 |
| Ground ELO | 1 114 | 1 279 |
| ELO Change | -14 | +14 |
Yair Rodriguez did not secure a significant ground advantage against Jeremy Stephens on the ground with 0 takedowns, 3:10 of control time, 36 ground strikes, with almost no grappling bonus.
| Metric | Jeremy Stephens | Yair Rodriguez |
|---|---|---|
| Days Since Last Fight | 27 | 27 |
| Activity ELO | 1 258 | 1 394 |
| ELO Change | -25 | +173 |
Yair Rodriguez demonstrated exceptional activity with 27 days since his last fight, earning a high activity bonus for the rapid turnaround. As the winner, Yair Rodriguez capitalized on this activity level, while Jeremy Stephens's 27-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jeremy Stephens | Yair Rodriguez |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 081 | 1 201 |
| ELO Change | -16 | +17 |
Yair Rodriguez started a new win streak, earning a momentum bonus. Jeremy Stephens is back at 0 with this loss.
| Metric | Jeremy Stephens | Yair Rodriguez |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 027 | 1 145 |
| ELO Change | -16 | +16 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

