July 11, 2015
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jerrod Sanders | Russell Doane |
|---|---|---|
| Total UFC Fights | 3 | 4 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 006 | 988 |
| ELO Change | +39 | -37 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jerrod Sanders | Russell Doane |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 002 | 999 |
| ELO Change | +24 | -24 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jerrod Sanders | Russell Doane |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 025 | 996 |
| ELO Change | +51 | -51 |
Jerrod Sanders earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jerrod Sanders | Russell Doane |
|---|---|---|
| Significant Strikes Landed | 15 | 13 |
| Significant Strikes Attempted | 22 | 26 |
| Total Strikes Landed | 47 | 34 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 920 | 1 013 |
| ELO Change | +40 | -40 |
Jerrod Sanders slightly outperformed the striking exchanges with 68.2% vs 50.0% accuracy. Jerrod Sanders capitalized on this striking dominance.
| Metric | Jerrod Sanders | Russell Doane |
|---|---|---|
| Takedowns Landed | 3 | 1 |
| Takedowns Attempted | 8 | 2 |
| Ground Control Time | 6:42 | 6:25 |
| Ground Strikes Landed | 6 | 4 |
| Ground ELO | 999 | 1 054 |
| ELO Change | +69 | -69 |
Jerrod Sanders edged out Russell Doane on the ground with 3 vs 1 takedowns, 6:42 of control time, 6 ground strikes, earning solid ground ELO bonuses.
| Metric | Jerrod Sanders | Russell Doane |
|---|---|---|
| Days Since Last Fight | 281 | 302 |
| Activity ELO | 1 002 | 1 011 |
| ELO Change | +24 | -24 |
Jerrod Sanders demonstrated standard activity with 281 days since his last fight, earning no activity bonus. As the winner, Jerrod Sanders capitalized on this activity level, while Russell Doane's 302-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jerrod Sanders | Russell Doane |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 005 | 1 006 |
| ELO Change | +27 | -24 |
Jerrod Sanders started a new win streak, earning a momentum bonus. Russell Doane is back at 0 with this loss.
| Metric | Jerrod Sanders | Russell Doane |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 002 | 999 |
| ELO Change | +24 | -24 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

