July 15, 2014
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jerrod Sanders | Yosdenis Cedeno |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 967 | 1 012 |
| ELO Change | -33 | +33 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jerrod Sanders | Yosdenis Cedeno |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 978 | 1 001 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jerrod Sanders | Yosdenis Cedeno |
|---|---|---|
| Fight Outcome | TKO - Doctor's Stoppage | TKO - Doctor's Stoppage |
| Last Round | 1 | 1 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 974 | 1 016 |
| ELO Change | -26 | +26 |
Yosdenis Cedeno earned an early finish with a TKO - Doctor's Stoppage in round 1 at 5:00, gaining additional bonuses for the first-round stoppage.
| Metric | Jerrod Sanders | Yosdenis Cedeno |
|---|---|---|
| Significant Strikes Landed | 2 | 13 |
| Significant Strikes Attempted | 3 | 21 |
| Total Strikes Landed | 3 | 27 |
| Knockdowns Scored | 0 | 1 |
| Striking ELO | 880 | 1 081 |
| ELO Change | -120 | +120 |
Yosdenis Cedeno controlled the striking exchanges with 27 vs 3 total strikes, 13 vs 2 significant strikes, including 1 devastating knockdown. Yosdenis Cedeno capitalized on this striking dominance.
| Metric | Jerrod Sanders | Yosdenis Cedeno |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:55 | 3:02 |
| Ground Strikes Landed | 1 | 11 |
| Ground ELO | 930 | 997 |
| ELO Change | -70 | +70 |
Yosdenis Cedeno landed 1 knockdown followed by 11 ground strikes. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Jerrod Sanders | Yosdenis Cedeno |
|---|---|---|
| Days Since Last Fight | N/A | 144 |
| Activity ELO | 978 | 1 024 |
| ELO Change | -22 | +45 |
Yosdenis Cedeno demonstrated solid activity levels with 144 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Yosdenis Cedeno capitalized on this activity level, while Jerrod Sanders's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jerrod Sanders | Yosdenis Cedeno |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 978 | 1 003 |
| ELO Change | -22 | +24 |
Yosdenis Cedeno started a new win streak, earning a momentum bonus. Jerrod Sanders is back at 0 with this loss.
| Metric | Jerrod Sanders | Yosdenis Cedeno |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 978 | 1 001 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

