May 12, 2023
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jessica-Rose Clark | Tainara Lisboa |
|---|---|---|
| Total UFC Fights | 9 | 1 |
| Experience Gap | 8 | -8 |
| Experience ELO | 919 | 1 080 |
| ELO Change | -80 | +80 |
Tainara Lisboa overcame a 8-fight experience disadvantage (1 vs 9 fights), earning a reward for beating the more seasoned veteran Jessica-Rose Clark.
| Metric | Jessica-Rose Clark | Tainara Lisboa |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 964 | 1 020 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jessica-Rose Clark | Tainara Lisboa |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 3 | 3 |
| Time of Finish | 4:20 | 4:20 |
| Win Type ELO | 942 | 1 060 |
| ELO Change | -40 | +60 |
Tainara Lisboa earned a finish with a Submission in round 3 at 4:20, earning finishing bonuses for the submission. Jessica-Rose Clark was submitted.
| Metric | Jessica-Rose Clark | Tainara Lisboa |
|---|---|---|
| Significant Strikes Landed | 26 | 42 |
| Significant Strikes Attempted | 60 | 83 |
| Total Strikes Landed | 28 | 97 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 961 | 1 045 |
| ELO Change | -45 | +45 |
Tainara Lisboa dominated the striking exchanges with 97 vs 28 total strikes, 42 vs 26 significant strikes. Tainara Lisboa capitalized on this striking dominance.
| Metric | Jessica-Rose Clark | Tainara Lisboa |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 7 | 2 |
| Ground Control Time | 7:36 | 2:09 |
| Ground Strikes Landed | 1 | 2 |
| Ground ELO | 804 | 1 043 |
| ELO Change | -43 | +43 |
Tainara Lisboa controlled Jessica-Rose Clark on the ground with 1 takedown, 2:09 of control time, 2 ground strikes, earning substantial ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Jessica-Rose Clark | Tainara Lisboa |
|---|---|---|
| Days Since Last Fight | 315 | N/A |
| Activity ELO | 1 029 | 1 024 |
| ELO Change | -24 | +24 |
Tainara Lisboa demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Tainara Lisboa capitalized on this activity level, while Jessica-Rose Clark's 315-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jessica-Rose Clark | Tainara Lisboa |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 973 | 1 023 |
| ELO Change | -21 | +23 |
Tainara Lisboa started a new win streak, earning a momentum bonus. Jessica-Rose Clark is back at 0 with this loss.
| Metric | Jessica-Rose Clark | Tainara Lisboa |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 964 | 1 020 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

