May 28, 2016
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Jessica Eye | Sara McMann |
|---|---|---|
| Total UFC Fights | 6 | 6 |
| Experience Gap | 0 | 0 |
| Experience ELO | 935 | 1 007 |
| ELO Change | -20 | +30 |
Both fighters entered with identical experience levels (6 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Jessica Eye | Sara McMann |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 946 | 1 005 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Jessica Eye | Sara McMann |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 925 | 1 050 |
| ELO Change | -36 | +36 |
Sara McMann earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Jessica Eye | Sara McMann |
|---|---|---|
| Significant Strikes Landed | 10 | 22 |
| Significant Strikes Attempted | 24 | 51 |
| Total Strikes Landed | 19 | 56 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 918 | 972 |
| ELO Change | -54 | +54 |
Sara McMann controlled the striking exchanges with 56 vs 19 total strikes, 22 vs 10 significant strikes. Sara McMann capitalized on this striking dominance.
| Metric | Jessica Eye | Sara McMann |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 5 |
| Ground Control Time | 0:00 | 7:58 |
| Ground Strikes Landed | 1 | 8 |
| Ground ELO | 815 | 1 034 |
| ELO Change | -55 | +55 |
Sara McMann controlled Jessica Eye on the ground with 2 vs 0 takedowns, 7:58 of control time, 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Jessica Eye | Sara McMann |
|---|---|---|
| Days Since Last Fight | 239 | 295 |
| Activity ELO | 959 | 1 021 |
| ELO Change | -20 | +20 |
Sara McMann demonstrated standard activity with 295 days since her last fight, earning no activity bonus. As the winner, Sara McMann capitalized on this activity level, while Jessica Eye's 239-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Jessica Eye | Sara McMann |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 951 | 1 007 |
| ELO Change | -20 | +22 |
Sara McMann started a new win streak, earning a momentum bonus. Jessica Eye is back at 0 with this loss.
| Metric | Jessica Eye | Sara McMann |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 946 | 1 001 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

